GOLD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1748.05 | 1734.84 | 1723.33 | 1710.12 | 1698.61 | 1685.40 | 1673.89 |
R1 | R2 | R3 |
1723.33 | 1734.84 | 1748.05 |
PP | ||
1710.12 | ||
S1 | S2 | S3 |
1698.61 | 1685.40 | 1673.89 |
Gold turun dari level 1716.00 ke 1707.00
Gold di prediksi turun menuju S1 di level 1699.85 hingga level 1686.05
Koreksi naik Gold di prediksi sebatas level 1724.42 pada R1
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Sell | Strong Sell | Strong Sell |
USOIL
R3 | R2 | R1 | PP | S1 | S2 | S3 |
39.13 | 38.38 | 37.89 | 37.14 | 36.65 | 35.90 | 35.41 |
R1 | R2 | R3 |
37.89 | 38.38 | 39.13 |
PP | ||
37.14 | ||
S1 | S2 | S3 |
36.65 | 35.90 | 35.41 |
OIL terlihat naik dari level 37.01 ke level 37.49
Oil di prediksi naik menuju level 37.80 pada R1
Koreksi turun Oil di prediksi sebatas level 37.08 pada pivot
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Buy | Strong Buy | Strong Buy |
EURUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.1572 | 1.1467 | 1.1403 | 1.1298 | 1.1234 | 1.1129 | 1.1065 |
R1 | R2 | R3 |
1.1403 | 1.1467 | 1.1572 |
PP | ||
1.1298 | ||
S1 | S2 | S3 |
1.1234 | 1.1129 | 1.1065 |
EURUSD terlihat naik dari level 1.1325 ke level 1.1355
EURUSD di prediksi akan naik menuju R1 di level 1.4000 hingga R2 di level 1.1465
Koreksi turun EURUSD di prediksi sebatas level 1.1297 pada pivot
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
USDJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
109.95 | 109.57 | 109.36 | 108.98 | 108.77 | 108.39 | 108.18 |
R1 | R2 | R3 |
109.36 | 109.57 | 109.95 |
PP | ||
108.98 | ||
S1 | S2 | S3 |
108.77 | 108.39 | 108.18 |
USDJPY konsolidasi antara level 109.00-109.25
USDJPY di prediksi naik ke R1 di level 109.35 hingga R2 di level 109.55
Koreksi turun USDJPY di prediksi sebatas pivot di level 108.97
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
GBPUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.2787 | 1.2710 | 1.2653 | 1.2576 | 1.2519 | 1.2442 | 1.2385 |
R1 | R2 | R3 |
1.2653 | 1.2710 | 1.2787 |
PP | ||
1.2576 | ||
S1 | S2 | S3 |
1.2519 | 1.2442 | 1.2385 |
GBPUSD naik dari level 1.2582 ke level 1.2622
GBPUSD di prediksi naik ke level 1.2652 pada R1 hingga level 1.2708 pada R2
Koreksi turun GBPUSD di prediksi sebatas pivot pada level 1.2576
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
AUDUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.7095 | 0.7042 | 0.6990 | 0.6937 | 0.6885 | 0.6832 | 0.6780 |
R1 | R2 | R3 |
0.6990 | 0.7042 | 0.7095 |
PP | ||
0.6937 | ||
S1 | S2 | S3 |
0.6885 | 0.6832 | 0.6780 |
AUDUSD naik dari level 0.6930 ke level 0.6980
Jika AUDUSD tembus level 0.7000 di atas R1 maka AUDUSD akan terus naik ke R2 di level 0.7041
Jika AUDUSD gagal tembus level 0.7000 di atas R1 maka AUDUSD akan berbalik turun ke pivot di level 0.6936
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
USDCAD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.3614 | 1.3577 | 1.3539 | 1.3502 | 1.3464 | 1.3427 | 1.3389 |
R1 | R2 | R3 |
1.3539 | 1.3577 | 1.3614 |
PP | ||
1.3502 | ||
S1 | S2 | S3 |
1.3464 | 1.3427 | 1.3389 |
USDCAD turun dari level 1.3513 ke level 1.3474
USDCAD di prediksi turun ke level 1.3429 pada S2 hingga level 1.3400
Koreksi naik USDCAD di prediksi sebatas level 1.3537 pada R1
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
EURJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
126.69 | 125.34 | 124.54 | 123.19 | 122.39 | 121.04 | 120.24 |
R1 | R2 | R3 |
124.54 | 125.34 | 126.69 |
PP | ||
123.19 | ||
S1 | S2 | S3 |
122.39 | 121.04 | 120.24 |
EURJPY di prediksi naik dari level 123.52 ke level 124.30
EURJPY di prediksi naik ke R2 di level 125.30
Koreksi turun EURJPY di prediksi turun sebatas pivot pada level 123.17
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
GBPJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
140.07 | 138.95 | 138.20 | 137.08 | 136.33 | 135.21 | 134.46 |
R1 | R2 | R3 |
138.20 | 138.95 | 140.07 |
PP | ||
137.08 | ||
S1 | S2 | S3 |
136.33 | 135.21 | 134.46 |
GBPJPY naik dari level 137.60 ke level 138.40
GBPJPY di prediksi naik ke level 138.93 pada R2
Koreksi turun GBPJPY di prediksi sebatas level 137.08 pada pivot
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
USDCHF
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.9693 | 0.9660 | 0.9608 | 0.9575 | 0.9523 | 0.9490 | 0.9438 |
R1 | R2 | R3 |
0.9608 | 0.9660 | 0.9693 |
PP | ||
0.9575 | ||
S1 | S2 | S3 |
0.9523 | 0.9490 | 0.9438 |
USDCHF turun dari level ke level 0.9565 ke level 0.9546
USDCHF di prediksi akan turun menuju S1 di level 0.9523 hingga S2 di level 0.9492
Koreksi naik USDCHF di prediksi sebatas level 0.9603 pada R1
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |