GOLD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1778.94 | 1759.34 | 1745.46 | 1725.86 | 1711.98 | 1692.38 | 1678.50 |
R1 | R2 | R3 |
1745.46 | 1759.34 | 1778.94 |
PP | ||
1725.86 | ||
S1 | S2 | S3 |
1711.98 | 1692.38 | 1678.50 |
Jejak naik Gold berpotensi menembus resisten kritis 1743.727-1747.400
Pergerakan di atas 1747.400, memperkuat bias bullish Gold. Test berikut 1757.143 dan 1765.906. Resisten kuat short term, 1788.923
Jika gagal dan tertekan di bawah 1719.908, rentan test support kritis 1711.947-1707.000.Support kuat short term, 1693.583
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
USOIL
R3 | R2 | R1 | PP | S1 | S2 | S3 |
23.63 | 20.95 | 18.72 | 16.04 | 13.81 | 11.13 | 8.90 |
R1 | R2 | R3 |
18.72 | 20.95 | 23.63 |
PP | ||
16.04 | ||
S1 | S2 | S3 |
13.81 | 11.13 | 8.90 |
Jejak naik Oil berpotensi mendobrak resisten kritis 19.45
Pergerakan di atas 19.45, memperkuat bias bullish Oil. Test berikut 22.45 dan 24.42. Resisten kuat short term, 26.53
Jika gagal dan tertekan di bawah 14.59, rentan test support kritis 12.89. Pergerakan di bawah 12.89, memulihkan bias bearish Oil. Test berikut 10.22 dan 8.43. Support kuat short term 6.43
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Sell |
Moving Averages | Strong Sell | Strong Sell | Strong Buy |
Summary | Strong Buy | Strong Buy | Sell |
EURUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.0925 | 1.0887 | 1.0832 | 1.0794 | 1.0739 | 1.0701 | 1.0646 |
R1 | R2 | R3 |
1.0832 | 1.0887 | 1.0925 |
PP | ||
1.0794 | ||
S1 | S2 | S3 |
1.0739 | 1.0701 | 1.0646 |
Rebound EURUSD berpotensi menembus resisten 1.08297. Resisten kritis 1.08835
Pergerakan di atas 1.08835, memperkuat bias bullish EURUSD. Target berikut 1.09395 dan resisten kuat short term, 1.09741-1.09907
Bila gagal dan tertekan di bawah 1.07391, rentan re-test support kritis 1.07023. Pergerakan di bawah 1.07023, mempertajam bias bearish EURUSD. Test berikut 1.06418-1.06117 dan support kuat short term, 1.05585
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Sell |
Moving Averages | Strong Buy | Buy | Strong Sell |
Summary | Strong Buy | Strong Buy | Strong Sell |
USDJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
108.68 | 108.36 | 107.98 | 107.66 | 107.28 | 106.96 | 106.58 |
R1 | R2 | R3 |
107.98 | 108.36 | 108.68 |
PP | ||
107.66 | ||
S1 | S2 | S3 |
107.28 | 106.96 | 106.58 |
Jika USDJPY tertekan di bawah107.436, rentan test support kritis 107.253-107.162
Pergerakan di bawah 107.162, memulihkan bias bearish USDJPY. Sasaran berikut 106.949-106.870 dan 106.543. Support kuat short term, 106.310-106.251
Sebaliknya, bila rebound di atas 107.758, membuka kans test 107.951 dan resisten kritis 108.081. Pergerakan di atas 108.081, memulihkan bias bullish UDJPY. Target berikut 108.345 dan resisten kuat short term, 108.596
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Sell | Strong Sell |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
GBPUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.2513 | 1.2465 | 1.2404 | 1.2356 | 1.2295 | 1.2247 | 1.2186 |
R1 | R2 | R3 |
1.2404 | 1.2465 | 1.2513 |
PP | ||
1.2356 | ||
S1 | S2 | S3 |
1.2295 | 1.2247 | 1.2186 |
GBPUSD berpeluang menembus resisten 1.24029-1.24170
Pergerakan di atas 1.24170, memulihkan bias bullish GBPUSD. Target berikut 1.24625 dan 1.24920. Resisten kuat short term, 1.25365-1.25698
Jika gagal dan tertekan di bawah 1.22956, disertai intensitas jual, memulihkan bias bearish GBPUSD. Test berikut 1.22479 dan support kuat short term, 1.21510-1.21406
Technical | 15 Minutes | Hourly | Daily |
Indicators | Buy | Buy | Strong Sell |
Moving Averages | Buy | Buy | Strong Sell |
Summary | Buy | Buy | Strong Sell |
AUDUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.6548 | 0.6477 | 0.6424 | 0.6353 | 0.6300 | 0.6229 | 0.6176 |
R1 | R2 | R3 |
0.6424 | 0.6477 | 0.6548 |
PP | ||
0.6353 | ||
S1 | S2 | S3 |
0.6300 | 0.6229 | 0.6176 |
Geliat naik AUDUSD berpotensi menembus 0.64000 dan resisten kritis 0.64224
Pergerakan di atas 0.64224, memperkuat bias bullish AUDUSD. Target berikut 0.64450 dan 0.64756. Resisten kuat short term, 0.65000
Jika gagal dan tertekan di bawah 0.63355 disertai intensitas jual, memulihkan bias bearish AUDUSD. Target berikut 0.62993-0.62830 dan 0.62527. Support kuat short term, 0.62294-0.62120
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
USDCAD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.4385 | 1.4292 | 1.4183 | 1.4090 | 1.3981 | 1.3888 | 1.3779 |
R1 | R2 | R3 |
1.4183 | 1.4292 | 1.4385 |
PP | ||
1.4090 | ||
S1 | S2 | S3 |
1.3981 | 1.3888 | 1.3779 |
USDCAD terdeteksi mendekati support kritis 1.39819
Ekstensi kontrol sellers di bawah 1.39819, memperkuat bias bearish USDCAD. Target berikut 1.38917-1.38550 dan 1.37848. Support kuat short term, 1.37235-1.36934
Jika gagal dan rebound di atas 1.41164, memicu test resisten kritis 1.41802. Pergerakan di atas 1.41802, memulihkan bias bullish USDCAD. Target berikut 1.42648-1.42883 dan 1.43502. Resisten kuat short term, 1.44397-1.44866
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Sell |
Moving Averages | Sell | Strong Sell | Neutral |
Summary | Strong Sell | Strong Sell | Neutral |
EURJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
117.89 | 117.37 | 116.67 | 116.15 | 115.45 | 114.93 | 114.23 |
R1 | R2 | R3 |
116.67 | 117.37 | 117.89 |
PP | ||
116.15 | ||
S1 | S2 | S3 |
115.45 | 114.93 | 114.23 |
Rebound EURJPY berpotensi menembus resisten 116.375. Resisten kritis 116.635-117.717
Pergerakan di atas 116.717, memulihkan bias bullish EURJPY. Target berikut 117.000-117.130 dan 117.330-117.402. Resisten kuat short term, 117.713-117.833
Jika gagal dan tertekan di bawah 115.858, rentan re-test support kritis 115.419. Support lanjutan 114.973 dan support kuat short term, 114.395-114.272
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Sell |
Moving Averages | Strong Buy | Buy | Strong Sell |
Summary | Strong Buy | Strong Buy | Strong Sell |
GBPJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
134.98 | 134.34 | 133.65 | 133.01 | 132.32 | 131.68 | 130.99 |
R1 | R2 | R3 |
133.65 | 134.34 | 134.98 |
PP | ||
133.01 | ||
S1 | S2 | S3 |
132.32 | 131.68 | 130.99 |
Jika GBPJPY konsisten melaju di atas 133.000, berpotensi test resisten kritis 133.518-133.678
Pergerakan di atas 133.678, memulihkan bias bullish GBPJPY. Target berikut 134.237-134.445 dan 134.955. Resisten kuat short term, 135.518-135.750
Sebaliknya, bila tertekan di bawah 132.237 disertai intensitas jual, merubah bias bearish GBPJPY. Test berikut 131.868-131.675 dan 131.151. Support kuat short term, 130.607-130.394
Technical | 15 Minutes | Hourly | Daily |
Indicators | Buy | Buy | Strong Sell |
Moving Averages | Neutral | Neutral | Strong Sell |
Summary | Neutral | Neutral | Strong Sell |
USDCHF
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.9855 | 0.9815 | 0.9787 | 0.9747 | 0.9719 | 0.9679 | 0.9651 |
R1 | R2 | R3 |
0.9787 | 0.9815 | 0.9855 |
PP | ||
0.9747 | ||
S1 | S2 | S3 |
0.9719 | 0.9679 | 0.9651 |
Bila tekanan jual USDCHF menembus 0.97444, rentan test support kritis 0.7165-0.7031
Pergerakan di bawah 0.97031, merubah bias bearish USDCHF. Target berikut 0.96739 dan 0.96464. Support kuat short term, 0.96213-0.96034
Sebaliknya, bila rebound di atas 0.97870, berpotensi re-test resisten kritis 0.98149. Pergerakan di atas 0.98149, memperkuat bias bullish USDCHF. Target berikut 0.98598 dan resisten kuat short term, 0.98854-0.99000
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Buy |
Moving Averages | Strong Sell | Sell | Strong Buy |
Summary | Strong Sell | Strong Sell | Strong Buy |