GOLD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1769.18 | 1744.41 | 1729.62 | 1704.85 | 1690.06 | 1665.29 | 1650.50 |
R1 | R2 | R3 |
1729.62 | 1744.41 | 1769.18 |
PP | ||
1704.85 | ||
S1 | S2 | S3 |
1690.06 | 1665.29 | 1650.50 |
Jika sukses mendobrak 1728.977, Gold berpotensi mengusik resisten kritis 1747.400
Ekstensi dominasi buyers di atas 1747.400, kian memperkuat bias bullish Gold. Target berikut 1765.906 dan resisten kuat short term, 1781.533
Bila gagal dan tertekan di bawah 1716.869, rentan test support kritis 1704.633. Pergerakan di bawah 1704.633, merubah bias bearish Gold. Test berikut 1690.527 dan support kuat short term, 1679.608
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Buy | Strong Buy | Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
USOIL
R3 | R2 | R1 | PP | S1 | S2 | S3 |
22.47 | 19.33 | 16.55 | 13.41 | 10.63 | 7.49 | 4.71 |
R1 | R2 | R3 |
16.55 | 19.33 | 22.47 |
PP | ||
13.41 | ||
S1 | S2 | S3 |
10.63 | 7.49 | 4.71 |
Fase koreksi naik Oil berpotensi mendobrak resisten 17.36 dan resisten kritis 19.05
Pergerakan di atas 19.05, memperkuat bias bullish Oil. Test berikut 21.45-22.57 dan 24.42. Resisten kuat short term, 26.53
Sebaliknya, bila tertekan di bawah 12.89 disertai intensitas jual, memulihkan bias bearish Oil. Sasaran berikut 10.22 dan 7.84-6.43. Support kuat short term, 4.60-3.05
Technical | 15 Minutes | Hourly | Daily |
Indicators | Buy | Strong Buy | Sell |
Moving Averages | Sell | Strong Buy | Strong Buy |
Summary | Buy | Buy | Sell |
EURUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.0956 | 1.0921 | 1.0872 | 1.0837 | 1.0788 | 1.0753 | 1.0704 |
R1 | R2 | R3 |
1.0872 | 1.0921 | 1.0956 |
PP | ||
1.0837 | ||
S1 | S2 | S3 |
1.0788 | 1.0753 | 1.0704 |
Tekanan jual yang mendera EURUSD berpotensi menembus support kritis 1.07552
Kontrol sellers di bawah 1.07552, kian mempertegas bias bearish EURUSD. Target berikut 1.07118 dan 1.06733. Support kuat short term, 1.06417
Koreksi naik EURUSD akan menjumpai resistensi ketat pada level 1.08371 dan 1.08709
Technical | 15 Minutes | Hourly | Daily |
Indicators | Sell | Strong Sell | Strong Sell |
Moving Averages | Sell | Strong Sell | Strong Sell |
Summary | Sell | Strong Sell | Strong Sell |
USDJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
108.39 | 108.16 | 107.96 | 107.73 | 107.53 | 107.30 | 107.10 |
R1 | R2 | R3 |
107.96 | 108.16 | 108.39 |
PP | ||
107.73 | ||
S1 | S2 | S3 |
107.53 | 107.30 | 107.10 |
USDJPY berpotensi menembus support 107.520 dengan target susulan mengusik support kritis 107.304
Pergerakan di bawah 107.304, memperkuat bias bearish USDJPY. Target berikut 107.162 dan support kuat short term, 106.969-106.880
Sebaliknya, bila rebound di atas 107.728, membuka kans test resisten kritis 107.944. Pergerakan di atas 107.944, memulihkan bias bullish USDJPY. Target berikut 108.081-108.152 dan 108.315.Resisten kuat short term, 108.576
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
GBPUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.2504 | 1.2445 | 1.2390 | 1.2331 | 1.2276 | 1.2217 | 1.2162 |
R1 | R2 | R3 |
1.2390 | 1.2445 | 1.2504 |
PP | ||
1.2331 | ||
S1 | S2 | S3 |
1.2276 | 1.2217 | 1.2162 |
GBPUSD berpeluang mendobrakresisten 1.23871. Target berikut menguji resisten kritis 1.24421
Ekstensi kontrol buyers di atas 1.24421, memperkuat bias bullish GBPUSD. Target berikut 1.24920 dan resisten kuat short term, 1.25536-1.25738
Bila gagal dan tertekan di bawah 1.22756, disertai intensitas jual, memulihkan bias bearish GBPUSD. Target berikut 1.22445 dan 1.22191. Support kuat short term, 1.21510
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Sell |
Moving Averages | Buy | Buy | Strong Sell |
Summary | Strong Buy | Strong Buy | Strong Sell |
AUDUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.6435 | 0.6393 | 0.6359 | 0.6317 | 0.6283 | 0.6241 | 0.6207 |
R1 | R2 | R3 |
0.6359 | 0.6393 | 0.6435 |
PP | ||
0.6317 | ||
S1 | S2 | S3 |
0.6283 | 0.6241 | 0.6207 |
AUDUSD masih berjuang mendobrak resisten 0.63692 dengan test berikut menguji resisten kritis 0.63929-0.64000
Intensitas beli di atas 0.64000, memperkuat bias bullish AUDUSD. Target berikut 0.64269 dan 0.64450. Resisten kuat short term, 0.64698
Bila gagal dan tertekan di bawah 0.63160, rentan test support kritis 0.62965. Pergerakan di bawah 0.62965, memulihkan bias bearish AUDUSD. Test berikut 0.62802 dan 0.62635. Support kuat short term, 0.62391
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
USDCAD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.4356 | 1.4297 | 1.4230 | 1.4171 | 1.4104 | 1.4045 | 1.3978 |
R1 | R2 | R3 |
1.4230 | 1.4297 | 1.4356 |
PP | ||
1.4171 | ||
S1 | S2 | S3 |
1.4104 | 1.4045 | 1.3978 |
USDCAD berpotensi menembus di atas 1.41704 dengan target berikut menguji resisten kritis 1.42262
Pergerakan di atas 1.42262, memulihkan bias bullish USDCAD. Target berikut 1.42648 dan 1.42930, lalu 1.43502. Resisten kuat short term, 1.44156-1.44397
Bila gagal dan tertekan di bawah 1.41036 disertai ekstensi kontrol sellers, merubah bias bearish USDCAD. Test berikut 1.40478 dan 1.40034. Support kuat short term, 1.39525-1.39252
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Buy |
Moving Averages | Sell | Sell | Strong Buy |
Summary | Strong Sell | Strong Sell | Strong Buy |
EURJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
117.92 | 117.58 | 117.10 | 116.76 | 116.28 | 115.94 | 115.46 |
R1 | R2 | R3 |
117.10 | 117.58 | 117.92 |
PP | ||
116.76 | ||
S1 | S2 | S3 |
116.28 | 115.94 | 115.46 |
EURJPY terus tertekan dengan target berikut 115.724
Pergerakan di bawah 115.724, kian mempertegas bias bearish EURJPY. Sasaran selanjutnya 115.411 dan support kuat short term, 115.207-115.047
Koreksi naik EURJPY akan menjumpai resistensi ketat pada level 116.297 dan 116.757. Resisten kuat short term, 117.072-117.217
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
GBPJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
134.76 | 134.05 | 133.47 | 132.76 | 132.18 | 131.47 | 130.89 |
R1 | R2 | R3 |
133.47 | 134.05 | 134.76 |
PP | ||
132.76 | ||
S1 | S2 | S3 |
132.18 | 131.47 | 130.89 |
Jika rebound GBPJPY mampu menembus 133.434, berpotensi test resisten kritis 133.992-134.000
Pergerakan di atas 134.000, memperkuat bias bullish GBPJPY. Test berikut 134.445 dan resisten kuat short term, 134.955-135.246
Bila gagal dan tertekan di bawah 132.544 disertai intensitas jual, memulihkan bias bearish GBPJPY. Sasaran berikut 132.180-131.868 dan 131.484-131.151. Support kuat short term, 130.607
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
USDCHF
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.9808 | 0.9770 | 0.9743 | 0.9705 | 0.9678 | 0.9640 | 0.9613 |
R1 | R2 | R3 |
0.9743 | 0.9770 | 0.9808 |
PP | ||
0.9705 | ||
S1 | S2 | S3 |
0.9678 | 0.9640 | 0.9613 |
Jejak naik USDCHF, berpotensi mendobrak resisten kritis 0.97757
Ekstensi dominasi buyers di atas 0.97757, kian memperkuat bias bullish USDCHF. Target berikut 0.98016 dan 0.98312. Resisten kuat short term, 0.98598
Bila gagal dan tertekan di bawah 0.97046, rentan test support kritis 0.96775. Pergerakan di bawah 0.96775, memulihkan bias bearish USDCHF. Target berikut 0.96413-0.96213 dan support kuat short term, 0.95967-0.95780
Technical | 15 Minutes | Hourly | Daily |
Indicators | Neutral | Strong Buy | Strong Buy |
Moving Averages | Buy | Strong Buy | Strong Buy |
Summary | Neutral | Strong Buy | Strong Buy |