GOLD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
R1 | R2 | R3 |
0.00 | 0.00 | 0.00 |
PP | ||
0.00 | ||
S1 | S2 | S3 |
0.00 | 0.00 | 0.00 |
Jejak naik Gold berpotensi mendobrak resisten 1763.783
Ekstensi bullish di atas 1763.783, membuka ruang gerak mengusik resisten 1777.764 dan resisten kuat short term, 1786.853
Koreksi turun akan menjumpai perlawanan ketat pada level 1752.817 hingga support kuat short term, 1740.713
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Sell | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Sell | Neutral | Strong Buy |
USOIL
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
R1 | R2 | R3 |
0.00 | 0.00 | 0.00 |
PP | ||
0.00 | ||
S1 | S2 | S3 |
0.00 | 0.00 | 0.00 |
Sukses menembus resisten 31.43, Oil berpotensi mendobrak resisten 32.53
Intensitas beli di atas 32.53, memperkuat bullish Oil. Target berikut 33.96 dan resisten kuat short term, 35.79
Koreksi turun Oil diperkirakan sebatas level 30.46 hingga support kuat short term, 29.67
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Sell | Strong Sell | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
EURUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.0910 | 1.0881 | 1.0848 | 1.0819 | 1.0786 | 1.0757 | 1.0724 |
R1 | R2 | R3 |
1.0848 | 1.0881 | 1.0910 |
PP | ||
1.0819 | ||
S1 | S2 | S3 |
1.0786 | 1.0757 | 1.0724 |
Jejak EURUSD masih tipis, kendati tendensi bearish masih kuat dengan support awal 1.07882 dan support kritis 1.07576
Pergerakan di bawah 1.07576, memperkuat bearish EURUSD. Target berikut 1.07278-1.07167 dan support kuat short term, 1.06959
Sebaliknya, bila rebound di atas 1.08289, membuka kans test resisten kritis 1.08499. Pergerakan di atas 1.08499, memulihkan tendensi bullish EURUSD. Test berikut 1.08810-1.08972 dan 1.09134. Resisten kuat short term, 1.09427
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Sell |
Moving Averages | Strong Buy | Strong Buy | Sell |
Summary | Strong Buy | Strong Buy | Strong Sell |
USDJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
R1 | R2 | R3 |
0.00 | 0.00 | 0.00 |
PP | ||
0.00 | ||
S1 | S2 | S3 |
0.00 | 0.00 | 0.00 |
USDJPY nampak mendekati resisten 107.445. Jika tembus, berpotensi re-test resisten kritis 107.727
Ekstensi dominasi buyers di atas 107.727, memulihkan bullish USDJPY. Target selanjutnya 108.041 dan 108.304. Resisten kuat short term, 108.564
Bila gagal dan tertekan di bawah 106.868 disertai intensitas jual, memulihkan bearish USDJPY. Test berikut 106.573 dan support kuat short term,106.211-105.996
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Neutral |
Summary | Strong Buy | Strong Buy | Buy |
GBPUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
R1 | R2 | R3 |
0.0000 | 0.0000 | 0.0000 |
PP | ||
0.0000 | ||
S1 | S2 | S3 |
0.0000 | 0.0000 | 0.0000 |
Meski masih dibingkai descending channel, namun rebound GBPUSD berpotensi menembus 1.21473. Resisten kritis 1.21936-1.22000
Pergerakan di atas 1.22000, memperkuat koreksi naik GBPUSD. Test berikut 1.22853 dan 1.23396. Resisten kuat short term, 1.24233
Bila gagal dan tertekan di bawah 1.20556 disertai ekstensi kontrol sellers, memperkuat bearish GBPUSD. Test berikut 1.20093 dan 1.19317. Support kuat short term, 1.18713
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Sell |
Moving Averages | Strong Buy | Buy | Sell |
Summary | Strong Buy | Strong Buy | Strong Sell |
AUDUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
R1 | R2 | R3 |
0.0000 | 0.0000 | 0.0000 |
PP | ||
0.0000 | ||
S1 | S2 | S3 |
0.0000 | 0.0000 | 0.0000 |
AUDUSD terdeteksi membidik resisten 0.65018
Pergerakan di atas 0.65018, memperkuat tendensi bullish AUDUSD. Test terdekat 0.65279, lalu 0.65733-0.65891. Resisten kuat short term, 0.66229
Bila gagal dan tertekan di bawah 0.64303, disertai intensitas jual, memulihkan bearish AUDUSD. Test berikut 0.64016-0.63871 dan 0.63588-0.63443. Support kuat short term, 0.63000-0.62873
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Sell |
Moving Averages | Strong Buy | Strong Buy | Buy |
Summary | Strong Buy | Strong Buy | Neutral |
USDCAD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
R1 | R2 | R3 |
0.0000 | 0.0000 | 0.0000 |
PP | ||
0.0000 | ||
S1 | S2 | S3 |
0.0000 | 0.0000 | 0.0000 |
USDCAD berpotensi mendobrak support 1.40471. Support kritis 1.40182
Pergerakan di bawah 1.40182, memulihkan bearish USDCAD. Test berikut 1.39832-1.39739 dan 1.39308. Support kuat short term, 1.39000-1.38844
Jika gagal dan rebound di atas 1.41170, membuka kans re-test resisten kritis 1.41459. Ekstensi beli di atas 1.41459, memperkuat bullish USDCAD. Target berikut 1.41808-1.42000 dan 1.42374. Resisten kuat short term, 1.42676-1.42796
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Buy |
Moving Averages | Strong Sell | Strong Sell | Sell |
Summary | Strong Sell | Strong Sell | Neutral |
EURJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
R1 | R2 | R3 |
0.00 | 0.00 | 0.00 |
PP | ||
0.00 | ||
S1 | S2 | S3 |
0.00 | 0.00 | 0.00 |
EURJPY cenderung naik dengan target 116.265 dan 116.592
Pergerakan di atas 116.592, memperkuat bullish EURJPY. Test berikut 116.861 dan resisten kuat short term, 117.316-117.443
Bila gagal dan tertekan di bawah 115.868, rentan test support kritis 115.541. Intensitas jual di bawah 115.541, memulihkan bearish EURJPY. Target terdekat 115.329 dan 115.144-115.018. Support lanjutan, 114.736-114.603. Support kuat short term, 114.420
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Neutral |
Summary | Strong Buy | Strong Buy | Buy |
GBPJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
R1 | R2 | R3 |
0.00 | 0.00 | 0.00 |
PP | ||
0.00 | ||
S1 | S2 | S3 |
0.00 | 0.00 | 0.00 |
Rebound GBPJPY berpotensi menembus 130.249 dengan target lanjutan 130.855 dan 131.409
Pergerakan di atas 131.409, memperkuat bullish GBPJPY. Test berikut 132.023 dan 132.851-133.182. Resisten kuat short term, 133.797
Jika gagal dan tertekan di bawah 129.563, rentan re-test support kritis 129.081. Pergerakan di bawah 129.081, memperkuat bearish GBPJPY. Test berikut 128.475 dan 127.684-127.325
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Sell |
Moving Averages | Strong Buy | Buy | Sell |
Summary | Strong Buy | Strong Buy | Strong Sell |
USDCHF
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
R1 | R2 | R3 |
0.0000 | 0.0000 | 0.0000 |
PP | ||
0.0000 | ||
S1 | S2 | S3 |
0.0000 | 0.0000 | 0.0000 |
Jika USDCHF tertekan di bawah 0.97088, berpotensi mendobrak support kritis 0.96964
Pergerakan di bawah 0.96964, memulihkan bearish USDCHF. Sasaran berikut 0.96739-0.96652 dan support kuat short term, 0.96274-0.96000
Sebaliknya, jika rebound di atas 0.97429 disertai intensitas beli, memulihkan bullish USDCHF. Test berikut 0.97669 dan 0.97842. Resisten kuat short term, 0.98000-0.98134
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Buy |
Moving Averages | Strong Sell | Strong Sell | Sell |
Summary | Strong Sell | Strong Sell | Neutral |