GOLD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1771.25 | 1755.06 | 1735.41 | 1719.22 | 1699.57 | 1683.38 | 1663.73 |
R1 | R2 | R3 |
1735.41 | 1755.06 | 1771.25 |
PP | ||
1719.22 | ||
S1 | S2 | S3 |
1699.57 | 1683.38 | 1663.73 |
Setelah mendobrak support kritis 1691.033, bias bearish Gold kian tajam
Target berikut 1673.884 dan 1660.383-1655.090. Support kuat short term, 1641.266
Fase koreksi naik Gold akan menjumpai resistensi ketat pada level 1721.683 dan resisten kuat short term, 1735.357
Technical | 15 Minutes | Hourly | Daily |
Indicators | Sell | Strong Sell | Strong Buy |
Moving Averages | Sell | Buy | Strong Buy |
Summary | Sell | Strong Sell | Strong Buy |
USOIL
R3 | R2 | R1 | PP | S1 | S2 | S3 |
21.62 | 21.07 | 20.51 | 19.96 | 19.40 | 18.85 | 18.29 |
R1 | R2 | R3 |
20.51 | 21.07 | 21.62 |
PP | ||
19.96 | ||
S1 | S2 | S3 |
19.40 | 18.85 | 18.29 |
Oil masih dalam tekanan dan berpotensi mendobrak support kritis 16.70
Ekstensi kontrol sellers di bawah 16.70, kian mempertajam bias bearish Oil. Sasaran berikut 14.59 dan support kuat short term, 12.89
Fase koreksi naik akan menjumpai resistensi ketat pada level 20.94 dan 21.74.Resisten kuat short term, 22.62
Technical | 15 Minutes | Hourly | Daily |
Indicators | Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Sell | Strong Buy | Buy |
Summary | Strong Sell | Strong Sell | Strong Sell |
EURUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.0997 | 1.0952 | 1.0906 | 1.0861 | 1.0815 | 1.0770 | 1.0724 |
R1 | R2 | R3 |
1.0906 | 1.0952 | 1.0997 |
PP | ||
1.0861 | ||
S1 | S2 | S3 |
1.0815 | 1.0770 | 1.0724 |
Jika koreksi naik EURUSD mampu mendobrak resisten 1.08554, berpotensi re-test resisten kritis 1.08943
Pergerakan di atas 1.08943, memulihkan bias bullish EURUSD. Test berikut 1.09385-1.09499 dan Resisten kuat short term, 1.09907
Bila gagal dan tertekan di bawah 1.07998 disertai intensitas jual, mempertajam bias bearish EURUSD. Test berikut 1.07609 dan 1.07209. Support kuat short term, 1.06849-1.06664
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Sell | Strong Sell |
Moving Averages | Sell | Sell | Strong Sell |
Summary | Neutral | Strong Sell | Strong Sell |
USDJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
109.19 | 108.64 | 108.28 | 107.73 | 107.37 | 106.82 | 106.46 |
R1 | R2 | R3 |
108.28 | 108.64 | 109.19 |
PP | ||
107.73 | ||
S1 | S2 | S3 |
107.37 | 106.82 | 106.46 |
Meski bergerak tipis, kans naik USDJPY masih terbuka dengan sasaran awal 108.081 dan resisten kritis 108.277
Pergerakan di atas 108.277, memulihkan bias bullish USDJPY. Target berikut 108.639 dan resisten kuat short term, 109.002-109.143
Sebaliknya, bila tertekan di bawah 107.358, disertai ekstensi kontrol sellers, memulihkan bias bearish USDJPY. Sasaran berikut 107.162 dan 106.801. Support kuat short term, 106.310
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Sell | Strong Sell |
Moving Averages | Buy | Neutral | Sell |
Summary | Neutral | Neutral | Strong Sell |
GBPUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.2658 | 1.2592 | 1.2540 | 1.2474 | 1.2422 | 1.2356 | 1.2304 |
R1 | R2 | R3 |
1.2540 | 1.2592 | 1.2658 |
PP | ||
1.2474 | ||
S1 | S2 | S3 |
1.2422 | 1.2356 | 1.2304 |
Geliat naik GBPUSD berpeluang mendobrak resisten 1.24634 dan resisten kritis 1.25190
Intensitas beli di atas 1.25190, memulihkan bias bullish GBPUSD. Sasaran berikut 1.25829 dan 1.26471. Resisten kuat short term, 1.27024
Bila gagal dan tertekan di bawah 1.23995 disertai ekstensi kontrol sellers, kian memperkuat bias bearish GBPUSD. Test berikut 1.23439 dan 1.22935. Support kuat short term, 1.22244
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Sell | Strong Buy |
Moving Averages | Buy | Buy | Sell |
Summary | Strong Buy | Neutral | Neutral |
AUDUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.6523 | 0.6453 | 0.6406 | 0.6336 | 0.6289 | 0.6219 | 0.6172 |
R1 | R2 | R3 |
0.6406 | 0.6453 | 0.6523 |
PP | ||
0.6336 | ||
S1 | S2 | S3 |
0.6289 | 0.6219 | 0.6172 |
Rebound AUDUSD nampak menatap resisten kritis 0.63862
Pergerakan di atas 0.63862, memperkuat bias bullish AUDUSD. Target berikut 0.64334-0.64480 dan resisten kuat short term, 0.64816-0.65000
Sebaliknya bila gagal dan tertekan di bawah 0.63078, rentan test support kritis 0.62820. Pergerakan di bawah0.62820 merubah bias bearish AUDUSD. Test berikut 0.62377 dan 0.62080. Support kuat short term, 0.61676
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Sell | Strong Buy |
Moving Averages | Buy | Strong Buy | Sell |
Summary | Strong Buy | Neutral | Neutral |
USDCAD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.4308 | 1.4246 | 1.4142 | 1.4080 | 1.3976 | 1.3914 | 1.3810 |
R1 | R2 | R3 |
1.4142 | 1.4246 | 1.4308 |
PP | ||
1.4080 | ||
S1 | S2 | S3 |
1.3976 | 1.3914 | 1.3810 |
Gagal bergerak di atas resisten kritis 1.4108, USDCAD nampak mendekati support 1.40345. Support kritis 1.39888
Intensitas jual di bawah 1.39888, kian memperkuat bias bearish USDCAD. Target berikut 1.39290 dan support kuat short term, 1.38692-1.38550
Sebaliknya, bila mampu rebound di atas 1.41084 disertai intensitas beli, memulihkan bias bullish USDCAD. Target berikut 1.41541-1.41822 dan resisten kuat short term, 1.42280-1.42594
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Buy | Neutral |
Moving Averages | Buy | Buy | Strong Buy |
Summary | Neutral | Strong Buy | Buy |
EURJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
118.57 | 118.04 | 117.62 | 117.09 | 116.67 | 116.14 | 115.72 |
R1 | R2 | R3 |
117.62 | 118.04 | 118.57 |
PP | ||
117.09 | ||
S1 | S2 | S3 |
116.67 | 116.14 | 115.72 |
EURJPY masih cenderung tertekan dengan support kritis 116.514
Intensitas jual di bawah 116.514, mempertajam bias bearish EURJPY. Sasaran berikut 116.057-115.847 dan 115.502. Support kuat short term, 115.107
Bila gagal dan rebound di atas 117.007, berpotensi re-test resisten kritis 117.464. Ekstensi kontrol buyers di atas 117.464, memulihkan bias bullish EURJPY. Target berikut 117.957-118.245 dan resisten kuat short term, 118.721-119.005
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Sell | Strong Sell |
Moving Averages | Sell | Sell | Strong Sell |
Summary | Neutral | Strong Sell | Strong Sell |
GBPJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
136.49 | 135.72 | 135.26 | 134.49 | 134.03 | 133.26 | 132.80 |
R1 | R2 | R3 |
135.26 | 135.72 | 136.49 |
PP | ||
134.49 | ||
S1 | S2 | S3 |
134.03 | 133.26 | 132.80 |
Bila rebound GBPJPY konsisten melaju di atas 134.334, berpotensi test resisten kritis 134.954-135.113
Intensitas beli di atas 135.113, memulihkan bias bullish GBPJPY. Test berikut 135.497-135.750 dan 136.206. Resisten kuat short term, 136.660-136.902
Sebaliknya, bila tertekan di bawah 133.631 disertai ekstensi dominasi sellers, mempertajam bias bearish GBPJPY. Sasaran berikut 133.171-132.922 dan 132.384. Support kuat short term, 132.008-131.725
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Sell | Strong Buy |
Moving Averages | Buy | Neutral | Strong Sell |
Summary | Strong Buy | Sell | Strong Sell |
USDCHF
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.9794 | 0.9755 | 0.9724 | 0.9685 | 0.9654 | 0.9615 | 0.9584 |
R1 | R2 | R3 |
0.9724 | 0.9755 | 0.9794 |
PP | ||
0.9685 | ||
S1 | S2 | S3 |
0.9654 | 0.9615 | 0.9584 |
USDCHF terindikasi mendekati support 0.96865. Support kritis 0.96572-0.96467
Pergerakan di bawah 0.96467 memulihkan bias bearish USDCHF. Sasaran berikut 0.96132-0.95925 dan support kuat short term, 0.95399
Sebaliknya, bila rebound di atas resisten kritis 0.97431 disertai intensitas beli, memperkuat bias bullish USDCHF. Target berikut 0.97598 dan 0.97923-0.98016. Resisten kuat short term, 0.98331
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Buy | Strong Buy |
Moving Averages | Buy | Buy | Buy |
Summary | Neutral | Buy | Strong Buy |