GOLD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1788.15 | 1768.00 | 1748.85 | 1728.70 | 1709.55 | 1689.40 | 1670.25 |
R1 | R2 | R3 |
1748.85 | 1768.00 | 1788.15 |
PP | ||
1728.70 | ||
S1 | S2 | S3 |
1709.55 | 1689.40 | 1670.25 |
Rebound Gold berpotensi mendobrak resisten kritis 1727.500
Intensitas beli di atsa 1727.500, memulihkan bias bullish Gold. Target berikut 1746.440 dan resisten kuat short term, 1766.340-1774.819
Jika gagal dan tertekan di bawah 1707.600 disertai intensitas jual, kian memperkuat bias bearish Gold. Test berikut 1688.660 dan 1670.821. Support kuat short term, 1649.820-1641.266
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Sell | Strong Buy |
Moving Averages | Sell | Strong Sell | Strong Buy |
Summary | Strong Buy | Neutral | Strong Buy |
USOIL
R3 | R2 | R1 | PP | S1 | S2 | S3 |
25.27 | 24.18 | 22.14 | 21.05 | 19.01 | 17.92 | 15.88 |
R1 | R2 | R3 |
22.14 | 24.18 | 25.27 |
PP | ||
21.05 | ||
S1 | S2 | S3 |
19.01 | 17.92 | 15.88 |
Oil terindikasi terus tertekan dengan support kritis 19.13
Ekstensi kontrol sellers di bawah 19.13, kian mempertajam bias bearish Oil. Sasaran berikut 17.42 dan support kuat short term, 16.40
Jika gagal dan rebound di atas 20.66-21.20, berpotensi test 22.42 dan resisten kuat short term, 24.16
Technical | 15 Minutes | Hourly | Daily |
Indicators | Buy | Strong Sell | Strong Sell |
Moving Averages | Strong Buy | Strong Buy | Strong Sell |
Summary | Neutral | Strong Sell | Strong Sell |
EURUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.1095 | 1.1042 | 1.1011 | 1.0958 | 1.0927 | 1.0874 | 1.0843 |
R1 | R2 | R3 |
1.1011 | 1.1042 | 1.1095 |
PP | ||
1.0958 | ||
S1 | S2 | S3 |
1.0927 | 1.0874 | 1.0843 |
Tekanan jual nampak mendera EURUSD dengan target berikut 1.08669
Ekstensi kontrol sellers di bawah 1.08669 kian mempertajam bias bearish EURUSD. Target berikut 1.08295-1.08027 dan support kuat short term, 1.07786-1.07664
Jika gagal dan rebound di atas 1.09552 disertai kontrol buyers, memulihkan bias bullish EURUSD. Target berikut 1.09907-1.10116 dan resisten kuat short term, 1.10435-1.10584
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Neutral |
Moving Averages | Sell | Strong Sell | Sell |
Summary | Strong Sell | Strong Sell | Neutral |
USDJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
108.53 | 108.17 | 107.69 | 107.33 | 106.85 | 106.49 | 106.01 |
R1 | R2 | R3 |
107.69 | 108.17 | 108.53 |
PP | ||
107.33 | ||
S1 | S2 | S3 |
106.85 | 106.49 | 106.01 |
Geliat USDJPY masih terganjal area resisten 107.515-107.652, dan rentan tertekan dengan support kritis 106.869
Jika tembus disertai intensitas jual, kian mempertajam bias bearish USDJPY. Target berikut 106.532-106.310 dan support kuat short term, 105.749
Sebaliknya, bila rebound di atas 107.652 disertai ekstensi dominasi buyers, memulihkan bias bullish USDJPY. Test berikut 108.098-108.232 dan resisten kuat short term, 108.616-108.881
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Sell |
Moving Averages | Strong Buy | Neutral | Strong Sell |
Summary | Strong Buy | Buy | Strong Sell |
GBPUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.2825 | 1.2737 | 1.2680 | 1.2592 | 1.2535 | 1.2447 | 1.2390 |
R1 | R2 | R3 |
1.2680 | 1.2737 | 1.2825 |
PP | ||
1.2592 | ||
S1 | S2 | S3 |
1.2535 | 1.2447 | 1.2390 |
Jejak menurun GBPUSD nampak membidik support kritis 1.24292
Intensitas jual di bawah 1.24292, kian mempertajam bias bearish GBPUSD. Target berikut 1.23569 dan support kuat short term, 1.22935-1.22717
Jika gagal dan rebound di atas 1.25867 disertai ekstensi kontrol buyers, memulihkan bias bullish GBPUSD. Test berikut 1.26471 dan 1.26837-1.27000. Resisten kuat short term, 1.27442-1.27610
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Buy |
Moving Averages | Sell | Strong Sell | Sell |
Summary | Strong Sell | Strong Sell | Neutral |
AUDUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.6539 | 0.6493 | 0.6467 | 0.6421 | 0.6395 | 0.6349 | 0.6323 |
R1 | R2 | R3 |
0.6467 | 0.6493 | 0.6539 |
PP | ||
0.6421 | ||
S1 | S2 | S3 |
0.6395 | 0.6349 | 0.6323 |
AUDUSD berpotensi mendobrak support kritis 0.62755
Penetrasi di bawah 0.62755 disertai intensitas jual, kian mempertajam bias bearish AUDUSD. Target berikut 0.61949 dan 0.61135-0.60752.Support kuat short term, 0.60002-0.59767
Bila gagal dan rebound di atas 0.64193 disertai ekstensi kontrol buyers, memulihkan bias bullish AUDUSD. Target berikut 0.64663-0.64912 dan resisten kuat short term, 0.65631-0.65886
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Buy |
Moving Averages | Sell | Strong Sell | Sell |
Summary | Strong Sell | Strong Sell | Neutral |
USDCAD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.3984 | 1.3955 | 1.3919 | 1.3890 | 1.3854 | 1.3825 | 1.3789 |
R1 | R2 | R3 |
1.3919 | 1.3955 | 1.3984 |
PP | ||
1.3890 | ||
S1 | S2 | S3 |
1.3854 | 1.3825 | 1.3789 |
Jejak naik USDCAD berpotensi mendobrak resisten kritis 1.40774-1.41076
Ekstensi dominasi buyers di atas1.41076, mempertajam bias bullish USDCAD. Target berikut 1.41749-1.42022 dan resisten kuat short term, 1.42592
Fase koreksi turun akan menjumpai perlawanan ketat sejak level 1.39517 dan support kuat short term, 1.39161-1.38892
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Sell |
Moving Averages | Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Neutral |
EURJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
118.70 | 118.33 | 118.03 | 117.66 | 117.36 | 116.99 | 116.69 |
R1 | R2 | R3 |
118.03 | 118.33 | 118.70 |
PP | ||
117.66 | ||
S1 | S2 | S3 |
117.36 | 116.99 | 116.69 |
EURJPY terdeteksi mendekati support kritis 117.022
Ekstensi kontrol sellers di bawah 117.022, kian mempertegas bias bearish EURJPY. Test berikut 116.750 dan 116.387-116.246. Support kuat short term, 115.847
Fase koreksi naik EURJPY akan menjumpai resistensi ketat sejak area 117.657-117.774 hingga resisten kuat short term, 118.292
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
GBPJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
136.66 | 136.08 | 135.72 | 135.14 | 134.78 | 134.20 | 133.84 |
R1 | R2 | R3 |
135.72 | 136.08 | 136.66 |
PP | ||
135.14 | ||
S1 | S2 | S3 |
134.78 | 134.20 | 133.84 |
Performa GBPJPY nampak tertekan dengan sasaran berikut 133.688
Pergerakan di bawah 133.688, membuka kans test 133.291-132.922 dan support kuat short term, 132.384
Jika gagal dan rebound di atas 134.764, berpotensi re-test resisten kritis 135.127. Pergerakan di atas 135.127, memulihkan bias bullish GBPJPY. Test berikut 135.682 dan resisten kuat short term, 136.045
Technical | 15 Minutes | Hourly | Daily |
Indicators | Sell | Strong Sell | Strong Buy |
Moving Averages | Sell | Strong Sell | Strong Sell |
Summary | Sell | Strong Sell | Strong Sell |
USDCHF
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.9747 | 0.9715 | 0.9659 | 0.9627 | 0.9571 | 0.9539 | 0.9483 |
R1 | R2 | R3 |
0.9659 | 0.9715 | 0.9747 |
PP | ||
0.9627 | ||
S1 | S2 | S3 |
0.9571 | 0.9539 | 0.9483 |
Geliat naik USDCHF berpotensi mendobrak resisten kritis 0.96869-0.97077
Intensitas beli di atas 0.97077, kian mempertegas bias bullish USDCHF. Sasaran berikut 0.97431 dan resisten kuat short term, 0.97904
Jika gagal dan tertekan di bawah 0.96250, rentan re-test support kritis 0.95916. Pergerakan di bawah 0.95916, memperkuat bias bearish USDCHF. Test terdekat 0.95714, lalu 0.95423 dan 0.95000. Support kuat short term, 0.94596
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Sell |
Moving Averages | Strong Buy | Strong Buy | Sell |
Summary | Strong Buy | Strong Buy | Sell |