GOLD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1703.74 | 1687.49 | 1665.62 | 1649.37 | 1627.50 | 1611.25 | 1589.38 |
R1 | R2 | R3 |
1665.62 | 1687.49 | 1703.74 |
PP | ||
1649.37 | ||
S1 | S2 | S3 |
1627.50 | 1611.25 | 1589.38 |
Gold cenderung tertekan dan dekati support kritis 1625.00
Pergerakan di bawah 1625.00 disertai ekstensi dominasi sellers, memperkuat bias bearish Gold. Target terdekat 1611.19 dan 1600.00, lalu area 1583.85-1575.24.Support kuat short term, 1562.76
Jika gagal dan rebound di atas 1650.02, membuka kans re-test resisten kritis 1671.83. Pergerakan di atas 1671.83 memulihkan bias bullish Gold. Test berikut 1689.18 dan resisten kuat short term, 1703.13. Resisten lanjutan, 1724.47
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Neutral | Buy |
Moving Averages | Sell | Strong Sell | Strong Sell |
Summary | Strong Buy | Neutral | Buy |
USOIL
R3 | R2 | R1 | PP | S1 | S2 | S3 |
39.16 | 37.75 | 35.37 | 33.96 | 31.58 | 30.17 | 27.79 |
R1 | R2 | R3 |
35.37 | 37.75 | 39.16 |
PP | ||
33.96 | ||
S1 | S2 | S3 |
31.58 | 30.17 | 27.79 |
Oil terdeteksi dekati support 30.29. Jika tembus, membuka kans re-test support kritis 27.65
Ekstensi kontrol sellers di bawah 27.65, mempetajam bias bearish Oil. Test berikut 24.33-23.31 dan 20.27. Support kuat short term, 17.85-16.70
Koreksi naik di atas 34.09, membuka peluang test resisten kritis 36.59. Target berikut 38.44 dan resisten kuat short term, 41.17
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Buy | Strong Buy | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
EURUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.1450 | 1.1408 | 1.1335 | 1.1293 | 1.1220 | 1.1178 | 1.1105 |
R1 | R2 | R3 |
1.1335 | 1.1408 | 1.1450 |
PP | ||
1.1293 | ||
S1 | S2 | S3 |
1.1220 | 1.1178 | 1.1105 |
Jika candle aktual EURUSD menembus support 1.12122, berpotensi test support kritis 1.11661
Intensitas jual di bawah 1.11661, kian mempertajam bias bearish EURUSD. Test berikut 1.11000 dan support kuat short term, 1.10369. Support lanjutan, 1.09888-1.09494 dan 1.09000
Jika gagal dan rebound di atas 1.13653 disertai dominasi buyers, memulihkan bias bullish EURUSD. Test berikut 1.14000-1.14149 dan resisten kuat short term pada area 1.14749-1.15000
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Buy |
Moving Averages | Strong Sell | Strong Sell | Buy |
Summary | Strong Sell | Strong Sell | Strong Buy |
USDJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
106.43 | 105.88 | 105.21 | 104.66 | 103.99 | 103.44 | 102.77 |
R1 | R2 | R3 |
105.21 | 105.88 | 106.43 |
PP | ||
104.66 | ||
S1 | S2 | S3 |
103.99 | 103.44 | 102.77 |
Tendensi turun masih erat membayangi jejak USDJPY. Target terdekat 103.345-103.000
Intensitas jual di bawah 103.000, memperkuat bias bearish USDJPY. Target selanjutnya 101.954-101.526 dan 101.000. Support kuat short term, 100.000
Bila gagal dan rebound di atas 105.000, membuka kans test resisten 105.665-116.000 dan resisten kuat short term, 106.713-107.000
Technical | 15 Minutes | Hourly | Daily |
Indicators | Buy | Sell | Strong Sell |
Moving Averages | Neutral | Sell | Strong Sell |
Summary | Neutral | Sell | Strong Sell |
GBPUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.3097 | 1.3037 | 1.2927 | 1.2867 | 1.2757 | 1.2697 | 1.2587 |
R1 | R2 | R3 |
1.2927 | 1.3037 | 1.3097 |
PP | ||
1.2867 | ||
S1 | S2 | S3 |
1.2757 | 1.2697 | 1.2587 |
Candle aktual GBPUSD terdeteksi sedang menggoda support kritis 1.27536-1.27243
Penetrasi di bawah 1.27243 disertai kontrol sellers, mempertajam bias bearish GBPUSD. Sasaran berikut 1.26699 dan support kuat short term, 1.26073. Support lanjutan, 1.25523 dan 1.25069-1.24879
Jika gagal dan rebound di atas 1.28685, membuka kans re-test resisetn 1.29396 dan resisten kuat short term pada area 1.29749-1.30000
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
AUDUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.6589 | 0.6564 | 0.6521 | 0.6496 | 0.6453 | 0.6428 | 0.6385 |
R1 | R2 | R3 |
0.6521 | 0.6564 | 0.6589 |
PP | ||
0.6496 | ||
S1 | S2 | S3 |
0.6453 | 0.6428 | 0.6385 |
Candle aktual AUDUSD nampak membidik support 0.63614-0.63370. Jika break out, membuka kans test support kritis 0.63060
Ekstensi kontrol sellers di bawah 0.63060, kian mempertajam bias bearish AUDUSD. Test berikut 0.62683-0.62494. Support kuat short term, 0.62222-0.62000
Fase koreksi naik akan menjumpai resistensi awal pada area 0.64153-0.64317 dan 0.64611. Resisten kritis 0.65000. Pergerakan di atas 0.65000 memperkuat koreksi naik AUDUSD. Test berikut mengusik resisten kuat short term 0.65476-0.65626
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Sell | Strong Sell |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
USDCAD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.3931 | 1.3862 | 1.3817 | 1.3748 | 1.3703 | 1.3634 | 1.3589 |
R1 | R2 | R3 |
1.3817 | 1.3862 | 1.3931 |
PP | ||
1.3748 | ||
S1 | S2 | S3 |
1.3703 | 1.3634 | 1.3589 |
Sukses menembus resisten 1.38000, USDCAD berpotensi test 1.38500
Pergerakan di atas 1.38500, mempertegas bias bullish USDCAD. Target berikut 1.39000 dan area 1.39500-1.39787. Resisten kuat short term 1.40097
Jika gagal dan tertekan di bawah 1.37300, rentan test 1.36799-1.36523 dan 1.36075. Support kuat short term pada area 1.35429-1.35160
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
EURJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
120.59 | 119.90 | 118.81 | 118.12 | 117.03 | 116.34 | 115.25 |
R1 | R2 | R3 |
118.81 | 119.90 | 120.59 |
PP | ||
118.12 | ||
S1 | S2 | S3 |
117.03 | 116.34 | 115.25 |
Jika candle aktual EURJPY menembus di bawah 116.108, berpotensi test support kritis 115.662-115.357
Intensitas jual di bawah 115.357, kian mempertegas bias bearish EURJPY. Test berikut 114.883-114.595 dan support kuat short term, 114.000-113.808
Fase koreksi naik EURJPY akan mendapati resistensi ketat awal pada level 117.461 dan 118.000-118.300. Resisten kuat short term, 119.208-119.471
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
GBPJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
138.62 | 137.60 | 135.79 | 134.77 | 132.96 | 131.94 | 130.13 |
R1 | R2 | R3 |
135.79 | 137.60 | 138.62 |
PP | ||
134.77 | ||
S1 | S2 | S3 |
132.96 | 131.94 | 130.13 |
Pasca menembus support kritis 132.569, GBPJPY kian mempertegas bias bearish. Target berikut 131.821-131.470
Ekstensi dominasi sellers di bawah 131.470 membuka ruang gerak test area 130.421-130.000. Target optimal short term, 128.439-128.000
Jika gagal dan rebound di atas 132.893, membuka kans test 133.684-134.041 dan 134.990. Resisten kuat short term pada level 135.826
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
USDCHF
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.9506 | 0.9456 | 0.9424 | 0.9374 | 0.9342 | 0.9292 | 0.9260 |
R1 | R2 | R3 |
0.9424 | 0.9456 | 0.9506 |
PP | ||
0.9374 | ||
S1 | S2 | S3 |
0.9342 | 0.9292 | 0.9260 |
Rebound USDCHF berpotensi menembus di atas 0.94104, dengan target susulan 0.94607 dan resisten kritis 0.95000-0.95200
Pergerakan di atas 0.95200, memperkuat bias bullish short term USDCHF. Test berikut 0.95750-0.96079 dan 0.96587. Resisten kuat short term, 0.96904-0.97258
Jika gagal dan tertekan di bawah 0.93231 disertai ekstensi dominasi sellers, memulihkan bias bearish USDCHF. Test berikut 0.92799, lalu 0.92430 dan area 0.92019-0.91811. Support kuat short term pada area 0.91076-0.90812
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Sell |
Moving Averages | Strong Buy | Strong Buy | Sell |
Summary | Strong Buy | Strong Buy | Strong Sell |