GOLD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1585.61 | 1581.33 | 1576.69 | 1572.41 | 1567.77 | 1563.49 | 1558.85 |
R1 | R2 | R3 |
1576.69 | 1581.33 | 1585.61 |
PP | ||
1572.41 | ||
S1 | S2 | S3 |
1567.77 | 1563.49 | 1558.85 |
Gold terdeteksi dekati support 1563.16. Jika tembus cenderung test support 1554.15 dan support kritis 1547.32
Intensitas jual di bawah 1547.32 mempertajam bias bearish Gold. Target berikut menguji support kuat short term pada area 1535.96-1532.35
Jika gagal dan rebound di atas 1576.54, membuka kans test resisten kritis 1581.18. Pergerakan di atas 1581.18 memulihkan bias bullish Gold.Target selanjutnya 1590.19-1593.63 dan 1600.00-1603.44.Resisten kuat short term 1611.19-1615.42
Technical | 15 Minutes | Hourly | Daily |
Indicators | Buy | Sell | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Strong Buy |
Summary | Neutral | Sell | Strong Buy |
USOIL
R3 | R2 | R1 | PP | S1 | S2 | S3 |
51.30 | 50.90 | 50.23 | 49.83 | 49.16 | 48.76 | 48.09 |
R1 | R2 | R3 |
50.23 | 50.90 | 51.30 |
PP | ||
49.83 | ||
S1 | S2 | S3 |
49.16 | 48.76 | 48.09 |
Koreksi naik minor Oil berpotensi menembus resisten 51.05.Resisten kritis 52.13
Pergerakan di atas 52.13 memperkuat koreksi naik Oil.Sasaran berikut 53.35 dan 54.35.Resisten kuat short term 55.93-56.62
Jika gagal dan tertekan di bawah 48.89 disertai ekstensi dominasi sellers kian mempertajam bias bearish Oil.Test berikut 47.81 dan 46.49.Support kuat short term 45.49
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Sell |
Moving Averages | Strong Sell | Strong Sell | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Sell |
EURUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.0993 | 1.0976 | 1.0943 | 1.0926 | 1.0893 | 1.0876 | 1.0843 |
R1 | R2 | R3 |
1.0943 | 1.0976 | 1.0993 |
PP | ||
1.0926 | ||
S1 | S2 | S3 |
1.0893 | 1.0876 | 1.0843 |
Geliat minor EURUSD berpotensi menembus resisten 1.09414 dengan test berikut 1.09736
Pergerakan di atas 1.09736 memperkuat koreksi naik EURUSD. Test berikut 1.10233 dan 1.10604.Resisten kuat short term 1.10922
Jika gagal dan tertekan di bawah 1.08742 disertai intensitas jual, kian mempertajam bias bearish EURUSD.Test berikut 1.08371 dan area 1.08245-1.08166.Support kuat short term 1.07856
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Sell |
Moving Averages | Sell | Sell | Strong Sell |
Summary | Neutral | Neutral | Strong Sell |
USDJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
110.17 | 110.03 | 109.90 | 109.76 | 109.63 | 109.49 | 109.36 |
R1 | R2 | R3 |
109.90 | 110.03 | 110.17 |
PP | ||
109.76 | ||
S1 | S2 | S3 |
109.63 | 109.49 | 109.36 |
USDJPY berpotensi mendobrak resisten 110.041 dan test resisten kritis 110.359
Pergerakan di atas 110.359 mempertajam bias bullish USDJPY.Test berikut 111.010-111.218.Resisten kuat short term 111.601-111.752
Bila gagal dan terekan di bawah 109.405, rentan test support 109.087-108.952.Support kritis 108.606.Intensitas jual di bawah 108.606 memulihkan bias bearish USDJPY.Test selanjutnya 108.290 hingga support kuat short term 107.912-107.638
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Buy | Strong Buy |
Moving Averages | Sell | Buy | Strong Buy |
Summary | Strong Sell | Buy | Strong Buy |
GBPUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.3023 | 1.2985 | 1.2950 | 1.2912 | 1.2877 | 1.2839 | 1.2804 |
R1 | R2 | R3 |
1.2950 | 1.2985 | 1.3023 |
PP | ||
1.2912 | ||
S1 | S2 | S3 |
1.2877 | 1.2839 | 1.2804 |
Gagal melewati resisten 1.29837, GBPUSD berpotensi tertekan dengan target terdekat 1.28743.Support kritis 1.28353
Intensitas jual di bawah 1.28353 mempertajam bias bearish GBPUSD.Test berikut 1.27611. Support kuat short term 1.27178-1.27035
Sebaliknya, bila rebound di atas 1.29485 membuka kans re-test 1.29837 dan resisten kritis 1.30115.Pergerakan di atas 1.30115 memulihkan bias bullish GBPUSD.Test berikut 1.30579.Resisten kuat short term 1.31000.
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Sell |
Moving Averages | Strong Buy | Buy | Sell |
Summary | Strong Buy | Strong Buy | Strong Sell |
AUDUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.6749 | 0.6729 | 0.6709 | 0.6689 | 0.6669 | 0.6649 | 0.6629 |
R1 | R2 | R3 |
0.6709 | 0.6729 | 0.6749 |
PP | ||
0.6689 | ||
S1 | S2 | S3 |
0.6669 | 0.6649 | 0.6629 |
Candle aktual AUDUSD nampak menguji resisten 0.67261.Jika tembus test berikut 0.67669 dan resisten kritis 0.68000
Pergerakan di atas 0.68000 memperkuat koreksi naik AUDUSD.Test berikut 0.68366 dan 0.68792.Resisten kuat short term 0.69106-0.69324
Jika gagal dan tertekan di bawah 0.66445 disertai intensitas jual, mempertajam bias bearish AUDUSD. Test berikut 0.66037-0.65824. Support kuat short term pada area 0.65211-0.65052
Technical | 15 Minutes | Hourly | Daily |
Indicators | Buy | Strong Buy | Strong Sell |
Moving Averages | Strong Buy | Buy | Sell |
Summary | Strong Buy | Strong Buy | Strong Sell |
USDCAD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.3376 | 1.3353 | 1.3335 | 1.3312 | 1.3294 | 1.3271 | 1.3253 |
R1 | R2 | R3 |
1.3335 | 1.3353 | 1.3376 |
PP | ||
1.3312 | ||
S1 | S2 | S3 |
1.3294 | 1.3271 | 1.3253 |
USDCAD berpeluang mengusik support 1.32689 dan 1.32279. Support kritis 1.31888
Intensitas jual di bawah 1.31888 memulihkan bias bearish USDCAD.Test berikut 1.31530 dan support kuat short term 1.31156-1.30941
Bila gagal dan rebound di atas 1.33330 memicu test resisten kritis 1.33509.Pergerakan di atas 1.33509 memperkuat bias bullish USDCAD.Test berikut 1.33919-1.34112. Resisten kuat short term 1.34604
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Buy |
Moving Averages | Strong Sell | Strong Sell | Buy |
Summary | Strong Sell | Strong Sell | Strong Buy |
EURJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
120.85 | 120.59 | 120.18 | 119.92 | 119.51 | 119.25 | 118.84 |
R1 | R2 | R3 |
120.18 | 120.59 | 120.85 |
PP | ||
119.92 | ||
S1 | S2 | S3 |
119.51 | 119.25 | 118.84 |
Koreksi naik EURJPY berpotensi mendobrak resisten 120.164
Pergerakan di atas 120.164 mempertajam koreksi naik EURJPY.Test berikut 120.573 dan area resisten 121.013-121.233.Resisten kuat short term 121.745-122.000
Bila gagal dan tertekan di bawah 119.504, rentan test support kritis 119.253-119.107.Intensitas jual di bawah 119.107 mempertegas bias bearish EURJPY.Test selanjutnya 118.593-118.311.Support kuat short term 118.036-117.807
Technical | 15 Minutes | Hourly | Daily |
Indicators | Buy | Strong Buy | Strong Sell |
Moving Averages | Sell | Strong Sell | Strong Sell |
Summary | Neutral | Strong Sell | Strong Sell |
GBPJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
142.98 | 142.54 | 142.16 | 141.72 | 141.34 | 140.90 | 140.52 |
R1 | R2 | R3 |
142.16 | 142.54 | 142.98 |
PP | ||
141.72 | ||
S1 | S2 | S3 |
141.34 | 140.90 | 140.52 |
Jika GBPJPY sanggup konsisten melaju di atas 141.688, berpeluang test resisten kritis 142.543-142.829
Intensitas beli di atas 142.829 memulihkan bias bullish GBPJPY.Target berikut 143.398 dan 144.000.Resisten kuat short term 144.390-144.588
Sebaliknya, bila tertekan di bawah 141.688, rentan test support kritis 141.298.Pergerakan di bawah 141.298 memulihkan bias bearish GBPJPY.Test selanjutnya 140.833 dan area 140.205-139.978.Support kuat short term 139.558-139.392
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Sell |
Moving Averages | Strong Buy | Buy | Sell |
Summary | Strong Buy | Strong Buy | Strong Sell |
USDCHF
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.9806 | 0.9795 | 0.9785 | 0.9774 | 0.9764 | 0.9753 | 0.9743 |
R1 | R2 | R3 |
0.9785 | 0.9795 | 0.9806 |
PP | ||
0.9774 | ||
S1 | S2 | S3 |
0.9764 | 0.9753 | 0.9743 |
Meski masih bergerak flat, namun kans USDCHF tetap terbuka dengan resisten kritis 0.97920
Pergerakan di atas 0.97920 memperkuat bias bullish USDCHF.Test berikut 0.98126-0.98275, lalu 0.98539. Resisten kuat short term 0.98863-0.9900
Bila gagal dan tertekan di bawah 0.97302, rentan test support kritis 0.97113. Pergerakan di bawah 0.97113 memulihkan bias bearish USDCHF.Test selanjutnya 0.96765.Support kuat short term pada area 0.96276-0.96112
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
EURUSD