GOLD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1744.21 | 1717.37 | 1700.50 | 1673.66 | 1656.79 | 1629.95 | 1613.08 |
R1 | R2 | R3 |
1700.50 | 1717.37 | 1744.21 |
PP | ||
1673.66 | ||
S1 | S2 | S3 |
1656.79 | 1629.95 | 1613.08 |
Jejak naik Gold berpotensi mendobrak resisten kritis 1690.17
Pergerakan di atas 1690.17, mempertajam bias bullish Gold. Target berikut 1698.21-1703.18. Resisten kuat short term, 1710.91-1716.07
Jika gagal dan terkoreksi di bawah 1670.18, rentan menuju support kritis 1663.54. Pergerakan di bawah 1663.54, merubah bias bearish Gold. Target berikut 1654.43 dan support kuat short term, 1644.48-1641.19
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Buy | Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
USOIL
R3 | R2 | R1 | PP | S1 | S2 | S3 |
32.35 | 30.35 | 26.56 | 24.56 | 20.77 | 18.77 | 14.98 |
R1 | R2 | R3 |
26.56 | 30.35 | 32.35 |
PP | ||
24.56 | ||
S1 | S2 | S3 |
20.77 | 18.77 | 14.98 |
Setelah candle terakhir berpola long bearish, Oil berpotensi medobrak 22.58 dan re-test support kritis 21.69
Intensitas jual di bawah 21.69, mempertajam bias bearish Oil. Target berikut 20.70 dan 19.96. Support kuat short term, 19.30
Jika gagal dan rebound di atas 23.74, membuka kans test resisten kritis 24.88-25.32. Pergerakan di atas 25.32, memulihkan bias bullish Oil. Test berikut 26.45 dan 27.13. Resisten kuat short term, 28.07-28.32
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Buy |
Moving Averages | Buy | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Neutral |
EURUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.1079 | 1.1015 | 1.0969 | 1.0905 | 1.0859 | 1.0795 | 1.0749 |
R1 | R2 | R3 |
1.0969 | 1.1015 | 1.1079 |
PP | ||
1.0905 | ||
S1 | S2 | S3 |
1.0859 | 1.0795 | 1.0749 |
Candle aktual EURUSD berpotensi menembus resisten kritis 1.09693
Ekstensi dominasi buyers di atas 1.09693, memperkuat bias bullish EURUSD. Target berikut 1.10169 dan resisten kuat short term, 1.10553
Jika gagal dan tertekan di bawah 1.08966, rentan mengusik support kritis 1.08405-1.08239. Pergerakan di bawah 1.08239, memulihkan bias bearish EURUSD. Support kuat short term, 1.07666-1.07512
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Buy | Buy |
Moving Averages | Neutral | Buy | Neutral |
Summary | Sell | Strong Buy | Neutral |
USDJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
109.88 | 109.48 | 109.02 | 108.62 | 108.16 | 107.76 | 107.30 |
R1 | R2 | R3 |
109.02 | 109.48 | 109.88 |
PP | ||
108.62 | ||
S1 | S2 | S3 |
108.16 | 107.76 | 107.30 |
USDJPY cenderung mendekati support 108.200 dan support kritis 107.810
Intensitas jual di bawah 107.810, mempertajam bias bearish USDJPY. Target berikut 107.225-107.038 dan support kuat short term, 106.724-106.584
Fase koreksi naik akan menjumpai resistensi ketat pada level 108.853 dan 109.104
Technical | 15 Minutes | Hourly | Daily |
Indicators | Buy | Strong Sell | Sell |
Moving Averages | Neutral | Sell | Strong Sell |
Summary | Neutral | Strong Sell | Strong Sell |
GBPUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.2624 | 1.2553 | 1.2503 | 1.2432 | 1.2382 | 1.2311 | 1.2261 |
R1 | R2 | R3 |
1.2503 | 1.2553 | 1.2624 |
PP | ||
1.2432 | ||
S1 | S2 | S3 |
1.2382 | 1.2311 | 1.2261 |
Jejak naik GBPUSD berpotensi mendobrak resisten kritis 1.25044
Ekstensi kontrol buyers di atas 1.25044, memperkuat bias bullish GBPUSD. Sasaran berikut 1.25552 dan resisten kuat short term, 1.26091-1.26279
Jika turun di bawah 1.24282, rentan test 1.22807 dan support kuat short term, 1.23541
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Neutral |
Summary | Strong Buy | Strong Buy | Buy |
AUDUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.6555 | 0.6456 | 0.6394 | 0.6295 | 0.6233 | 0.6134 | 0.6072 |
R1 | R2 | R3 |
0.6394 | 0.6456 | 0.6555 |
PP | ||
0.6295 | ||
S1 | S2 | S3 |
0.6233 | 0.6134 | 0.6072 |
Meski bergerak stagnan, namun kans naik AUDUSD masih terbuka dengan target awal menjebol resisten kritis 0.64023
Ekstensi dominasi buyers di atas 0.64023, memperkuat bias bullish AUDUSD. Target berikut 0.64667 dan resisten kuat short term, 0.65704
Sebaliknya, bila tertekan di bawah 0.62662, rentan re-test support kritis 0.61898. Pergerakan di bawah 0.61898, memulihkan bias bearish AUDUSD. Target berikut 0.61125 dan support kuat short term, 0.60455
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Buy | Strong Buy |
Moving Averages | Buy | Buy | Buy |
Summary | Neutral | Strong Buy | Strong Buy |
USDCAD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.4217 | 1.4148 | 1.4068 | 1.3999 | 1.3919 | 1.3850 | 1.3770 |
R1 | R2 | R3 |
1.4068 | 1.4148 | 1.4217 |
PP | ||
1.3999 | ||
S1 | S2 | S3 |
1.3919 | 1.3850 | 1.3770 |
Meski flat, namun USDCAD cenderung tertekan dan mengusik support kritis 1.39291
Kontrol sellers di bawah 1.39291, memperkuat bias bearish USDCAD. Target berikut 1.39000 dan 1.38733. Support kuat short term, 1.38340-1.38194
Koreksi USDCAD di prediksi sebatas level 1.40087 hingga 1.40549
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Sell | Strong Sell |
Moving Averages | Neutral | Sell | Neutral |
Summary | Buy | Strong Sell | Sell |
EURJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
119.99 | 119.50 | 119.05 | 118.56 | 118.11 | 117.62 | 117.17 |
R1 | R2 | R3 |
119.05 | 119.50 | 119.99 |
PP | ||
118.56 | ||
S1 | S2 | S3 |
118.11 | 117.62 | 117.17 |
Jejak naik EURJPY berpeluang menguji resisten kritis 118.978-119.084
Ekstensi kontrol buyers di atas 119.084, memperkuat bias bullish EURJPY. Target berikut 119.463 dan resisten kuat short term, 119.926-120.079
Jika gagal dan tertekan di bawah 118.344, rentan menuju support kritis 117.878-117.713. Pergerakan di bawah 117.713, memulihkan bias bearish EURJPY. Test berikut 117.402 dan support kuat short term, 117.130-117.000
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Buy | Neutral |
Moving Averages | Buy | Strong Buy | Sell |
Summary | Neutral | Strong Buy | Neutral |
GBPJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
136.85 | 136.31 | 135.74 | 135.20 | 134.63 | 134.09 | 133.52 |
R1 | R2 | R3 |
135.74 | 136.31 | 136.85 |
PP | ||
135.20 | ||
S1 | S2 | S3 |
134.63 | 134.09 | 133.52 |
Kenaikan bergradasi GBPJPY nampak menatap resisten kritis 135.618-135.743
Ekstensi dominasi buyers di atas 135.743, kian mempertajam bias bullish GBPJPY. Target selanjutnya 136.247 dan resisten kuat short term, 136.754-137.000
Jika gagal dan tertekan di bawah 135000, rentan test support kritis 134.798-134.609. Pergerakan di bawah 134.609, memulihkan bias bearish GBPJPY. Test berikut 134.257-134.121 dan 133.675-133.512. Support kuat short term, 133.078-132.897
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Neutral |
Summary | Strong Buy | Strong Buy | Buy |
USDCHF
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.9807 | 0.9770 | 0.9721 | 0.9684 | 0.9635 | 0.9598 | 0.9549 |
R1 | R2 | R3 |
0.9721 | 0.9770 | 0.9807 |
PP | ||
0.9684 | ||
S1 | S2 | S3 |
0.9635 | 0.9598 | 0.9549 |
Tekanan jual masih membayangi jejak USDCHF. Support kritis 0.96434
Ekstensi dominasi sellers di bawah 0.96434, memperkuat bias bearish USDCHF. Target berikut 0.95949-0.95640 dan 0.95324. Support kuat short term, 0.95012
Koreksi naik USDCHF akan menjumpai perlawanan ketat pada area 0.97239-0.97440. Resisten kuat short term, 0.97711-0.98023
Technical | 15 Minutes | Hourly | Daily |
Indicators | Neutral | Strong Sell | Strong Sell |
Moving Averages | Neutral | Sell | Strong Sell |
Summary | Neutral | Strong Sell | Strong Sell |