GOLD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1699.36 | 1686.46 | 1667.70 | 1654.80 | 1636.04 | 1623.14 | 1604.38 |
R1 | R2 | R3 |
1667.70 | 1686.46 | 1699.36 |
PP | ||
1654.80 | ||
S1 | S2 | S3 |
1636.04 | 1623.14 | 1604.38 |
Meski bergerak flat, namun kans naik Gold tetap terbuka dengan target menembus resisten 1668.32 dan resisten kritis 1675.53
Kontrol buyers di atas 1675.53, mempertajam bias bullish Gold. Target berikut 1688.66 dan resisten kuat short term, 1701.79
Jika gagal dan tertekan di bawah 1630.76, rentan test support kritis 1612.05. Pergerakan di bawah 1612.05 memulihkan bias bearish Gold. Target berikut 1593.35 dan support kuat short term, 1567.15-1557.66
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Sell | Strong Sell | Strong Buy |
USOIL
R3 | R2 | R1 | PP | S1 | S2 | S3 |
29.77 | 28.50 | 26.07 | 24.80 | 22.37 | 21.10 | 18.67 |
R1 | R2 | R3 |
26.07 | 28.50 | 29.77 |
PP | ||
24.80 | ||
S1 | S2 | S3 |
22.37 | 21.10 | 18.67 |
Oil cenderung tertekan dengan support awal 23.52 dan support kritis 21.75
Pergerakan di bawah 21.75, memperkuat bias bearish Oil. Target berikut 20.75 dan 19.96. Support kuat short term, 19.26
Jika gagal dan rebound di atas 25.37, membuka kans test resisten kritis 26.26. Pergerakan di atas 26.26, memulihkan bias bullish Oil. Target selanjutnya 27.73 dan resisten kuat short term, 29.16
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Sell | Strong Sell | Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
EURUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.1093 | 1.1010 | 1.0950 | 1.0867 | 1.0807 | 1.0724 | 1.0664 |
R1 | R2 | R3 |
1.0950 | 1.1010 | 1.1093 |
PP | ||
1.0867 | ||
S1 | S2 | S3 |
1.0807 | 1.0724 | 1.0664 |
Jika candle aktual EURUSD mampu menembus 1.08954, membuka kans test 1.09253 dan resisten kritis 1.09696
Ekstensi kontrol buyers di atas 1.09696, memperkuat bias bullish EURUSD. Target berikut 1.10139 dan 1.10553.Resisten kuat short term, 1.10910
Bila gagal dan tertekan di bawah 1.08200, disertai intensitas jual, memulihkan bias bearish EURUSD. Test berikut 1.07496 dan 1.07120. Support kuat short term, 1.06638-1.06330
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Buy | Sell |
Moving Averages | Strong Buy | Buy | Sell |
Summary | Strong Buy | Buy | Sell |
USDJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
109.73 | 109.51 | 109.11 | 108.89 | 108.49 | 108.27 | 107.87 |
R1 | R2 | R3 |
109.11 | 109.51 | 109.73 |
PP | ||
108.89 | ||
S1 | S2 | S3 |
108.49 | 108.27 | 107.87 |
Meski dibingkai minor descending channel, namun kans naik USDJPY masih terbuka dengan syarat awal menembus 109.021 dan resisten kritis 109.400-109.597
Kontrol buyers di atas 109.597, memulihkan bias bullish USDJPY. Target berikut 110.007 dan resisten kuat short term, 110.476-110.635
Sebaliknya, bila tertekan di bawah 108.344 disertai dominasi sellers, memulihkan bias bearish USDJPY. Target berikut 107.810 dan support kuat short term, 107.038-106.724
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Sell |
Moving Averages | Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Neutral |
GBPUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.2649 | 1.2517 | 1.2428 | 1.2296 | 1.2207 | 1.2075 | 1.1986 |
R1 | R2 | R3 |
1.2428 | 1.2517 | 1.2649 |
PP | ||
1.2296 | ||
S1 | S2 | S3 |
1.2207 | 1.2075 | 1.1986 |
Jejak naik candle aktual GBPUSD berpotensi mendobrak resisten kritis 1.24218
Ekstensi kontrol buyers di atas 1.24218, memperkuat bias bullish GBPUSD. Sasaran berikut 1.25131 dan resisten kuat short term, 1.26426
Bila gagal dan tertekan di bawah 1.22666, rentan menuju support kritis 1.21628-1.21204. Pergerakan di bawah 1.21204 memulihkan bias bearish GBPUSD. Test berikut 1.20225 dan support kuat short term 1.19528
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Neutral |
Summary | Strong Buy | Strong Buy | Buy |
AUDUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.6361 | 0.6285 | 0.6227 | 0.6151 | 0.6093 | 0.6017 | 0.5959 |
R1 | R2 | R3 |
0.6227 | 0.6285 | 0.6361 |
PP | ||
0.6151 | ||
S1 | S2 | S3 |
0.6093 | 0.6017 | 0.5959 |
Rebound AUDUSD berpotensi menembus level 0.62008 dan resisten kritis 0.62252
Ekstensi dominasi buyers di atas 0.62252, memperkuat bias bullish AUDUSD. Target berikut 0.62827 dan resisten kuat short term, 0.63412-0.63577
Jika gagal dan tertekan di bawah 0.61500, rentan test support kritis 0.61125. Pergerakan di bawah 0.61125, memulihkan bias bearish AUDUSD. Target berikut 0.60530 dan support kuat short term, 0.60042-0.59730
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Neutral |
Summary | Strong Buy | Strong Buy | Buy |
USDCAD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.4313 | 1.4228 | 1.4112 | 1.4027 | 1.3911 | 1.3826 | 1.3710 |
R1 | R2 | R3 |
1.4112 | 1.4228 | 1.4313 |
PP | ||
1.4027 | ||
S1 | S2 | S3 |
1.3911 | 1.3826 | 1.3710 |
Gagal mendobrak resisten 1.41085, USDCAD nampak membidik support 1.39443 dan support kritis 1.38808
Intensitas jual di bawah 1.38808, mempertajam bias bearish USDCAD. Target berikut 1.37869 dan support kuat short term, 1.36734
Sebaliknya, bila rebound di atas 1.41085, membuka kans test resisten kritis 1.42253. Pergerakan di atas 1.42253, memulihkan bias bullish USDCAD. Target berikut 1.43074 dan resisten kuat short term, 1.43500
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Sell | Strong Sell | Neutral |
Summary | Strong Sell | Strong Sell | Sell |
EURJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
120.74 | 119.90 | 119.17 | 118.33 | 117.60 | 116.76 | 116.03 |
R1 | R2 | R3 |
119.17 | 119.90 | 120.74 |
PP | ||
118.33 | ||
S1 | S2 | S3 |
117.60 | 116.76 | 116.03 |
Jika EURJPY mampu menembus 118.500, berpotensi re-test resisten kritis 118.990-119.050
Ekstensi kontrol buyers di atas 119.050, memperkuat bias bullish EURJPY. Target berikut 119.559 dan 120.003. Resisten kuat short term, 120.344-120.568
Bila gagal dan tertekan di bawah 117.878 disertai intensitas jual, memulihkan bias bearish EURJPY. Test berikut 117.402 dan 117.000-116.717. Support kuat short term, 116.375
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Sell |
Moving Averages | Buy | Strong Buy | Sell |
Summary | Strong Buy | Strong Buy | Strong Sell |
GBPJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
137.15 | 136.07 | 135.08 | 134.00 | 133.01 | 131.93 | 130.94 |
R1 | R2 | R3 |
135.08 | 136.07 | 137.15 |
PP | ||
134.00 | ||
S1 | S2 | S3 |
133.01 | 131.93 | 130.94 |
Jejak naik GBPJPY berpotensi mendobrak resisten kritis 135.075
Ekstensi dominasi buyers di atas 135.075, memperkuat bias bullish GBPJPY. Sasaran berikut 136.049 dan 136.571. Resisten kuat short term, 137.131
Jika gagal dan tertekan di bawah 133.735 disertai intensitas jual, memulihkan bias bearish GBPJPY. Target berikut 133.019 dan 132.389-132.124. Support kuat short term, 131.000
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Neutral |
Summary | Strong Buy | Strong Buy | Buy |
USDCHF
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.9877 | 0.9836 | 0.9765 | 0.9724 | 0.9653 | 0.9612 | 0.9541 |
R1 | R2 | R3 |
0.9765 | 0.9836 | 0.9877 |
PP | ||
0.9724 | ||
S1 | S2 | S3 |
0.9653 | 0.9612 | 0.9541 |
Selama USDCHF melaju di bawah 0.97688-0.98031, tendensi turun masih kuat dengan support kritis 0.96849
Pergerakan di bawah 0.96849, merubah bias bearish USDCHF. Target berikut 0.96399 dan 0.95949. Support kuat short term, 0.95324-0.95012
Jika gagal dan rebound di atas 0.98031, berpotensi test resisten kritis 0.98458. Pergerakan di atas 0.98458, memperkuat bias bullish USDCHF. Target berikut resisten kuat short term, 0.99065
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Buy |
Moving Averages | Strong Sell | Strong Sell | Buy |
Summary | Strong Sell | Strong Sell | Buy |