GOLD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1646.42 | 1624.92 | 1609.98 | 1588.48 | 1573.54 | 1552.04 | 1537.10 |
R1 | R2 | R3 |
1609.98 | 1624.92 | 1646.42 |
PP | ||
1588.48 | ||
S1 | S2 | S3 |
1573.54 | 1552.04 | 1537.10 |
Meski masih dalam fase konsolidasi, namun Gold berpotensi menguji resisten 1608.88 dan resisten kritis 1625.77
Pergerakan di atas 1625.77, memulihkan bias bullish Gold. Target berikut 1641.05 dan resisten kuat short term, 1658.56
Jika gagal dan tertekan di bawah 1567.97, rentan test support kritis 1556.94. Pergerakan di bawah 1556.94, memperkuat bias bearish Gold. Test berikut 1541.69 dan support kuat short term, 1520.77
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Sell | Sell | Sell |
Summary | Strong Buy | Strong Buy | Strong Buy |
USOIL
R3 | R2 | R1 | PP | S1 | S2 | S3 |
22.92 | 22.24 | 21.27 | 20.59 | 19.62 | 18.94 | 17.97 |
R1 | R2 | R3 |
21.27 | 22.24 | 22.92 |
PP | ||
20.59 | ||
S1 | S2 | S3 |
19.62 | 18.94 | 17.97 |
Geliat Oil berpotensi mendobrak resisten kritis 22.49
Pergerakan di atas 22.49, memperkuat bias bullish Oil. Test berikut 23.26-23.46 dan resisten kuat short term, 24.05
Fase koreksi turun di bawah 21.85, berpotensi test 21.20 dan support kuat short term, 20.65
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Sell |
Moving Averages | Buy | Strong Buy | Sell |
Summary | Strong Buy | Strong Buy | Strong Sell |
EURUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.1172 | 1.1106 | 1.1035 | 1.0969 | 1.0898 | 1.0832 | 1.0761 |
R1 | R2 | R3 |
1.1035 | 1.1106 | 1.1172 |
PP | ||
1.0969 | ||
S1 | S2 | S3 |
1.0898 | 1.0832 | 1.0761 |
EURUSD cenderung tertekan dengan support kritis 1.08684
Intensitas jual di bawah 1.08684, memperkuat bias bearish EURUSD. Target berikut 1.07800 dan 1.07120. Support kuat short term, 1.06375
Fase koreksi naik akan menjumpai resistensi ketat sejak level 1.10335 hingga resisten kuat short term 1.11304
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Neutral |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Sell |
USDJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
108.82 | 108.38 | 107.78 | 107.34 | 106.74 | 106.30 | 105.70 |
R1 | R2 | R3 |
107.78 | 108.38 | 108.82 |
PP | ||
107.34 | ||
S1 | S2 | S3 |
106.74 | 106.30 | 105.70 |
Jika USDJPY mampu mendobrak resisten 108.006, berpotensi test resisten kritis 108.358
Intensitas beli di atas 108.358, memulihkan bias bullish USDJPY. Target berikut 109.211 dan 109.661. Resisten kuat short term, 110.176
Jika gagal dan tertekan di bawah 107.000, rentan test support kritis 106.494. Ekstensi kontrol sellers di bawah 106.494, memperkuat bias bearish USDJPY. Target selanjutnya 105.738 dan 105.133. Support kuat short term, 104.524
Technical | 15 Minutes | Hourly | Daily |
Indicators | Sell | Buy | Strong Sell |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Neutral | Strong Sell |
GBPUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.2552 | 1.2497 | 1.2438 | 1.2383 | 1.2324 | 1.2269 | 1.2210 |
R1 | R2 | R3 |
1.2438 | 1.2497 | 1.2552 |
PP | ||
1.2383 | ||
S1 | S2 | S3 |
1.2324 | 1.2269 | 1.2210 |
GBPUSD terdeteksi membidik resisten kritis 1.25091
Ekstensi dominasi buyers di atas 1.25091, memperkuat bias bullish GBPUSD. Test berikut 1.26065 dan 1.27409. Resisten kuat short term, 1.28459
Jika gagal dan tertekan di bawah 1.22414 disertai dominasi sellers, memulihkan bias bearish GBPUSD. Test berikut 1.21204 dan support kuat short term, 1.19751
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Buy | Strong Buy | Neutral |
Summary | Strong Buy | Strong Buy | Buy |
AUDUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.6285 | 0.6230 | 0.6150 | 0.6095 | 0.6015 | 0.5960 | 0.5880 |
R1 | R2 | R3 |
0.6150 | 0.6230 | 0.6285 |
PP | ||
0.6095 | ||
S1 | S2 | S3 |
0.6015 | 0.5960 | 0.5880 |
AUDUSD berpeluang mendobrak resisten kritis 0.61565
Pergerakan di atas 0.61565, memulihkan bias bullish AUDUSD. Target berikut 0.62425 dan 0.63037. Resisten kuat short term, 0.63857
Jika gagal dan tertekan di bawah 0.60047, disertai ekstensi kontrol sellers, kian memperkuat bias bearish AUDUSD. Target berikut 0.59089 dan support kuat short term, 0.58176
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Buy | Sell |
Moving Averages | Sell | Sell | Sell |
Summary | Strong Sell | Neutral | Sell |
USDCAD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.4502 | 1.4387 | 1.4289 | 1.4174 | 1.4076 | 1.3961 | 1.3863 |
R1 | R2 | R3 |
1.4289 | 1.4387 | 1.4502 |
PP | ||
1.4174 | ||
S1 | S2 | S3 |
1.4076 | 1.3961 | 1.3863 |
USDCAD berjuang mendobrak 1.42000 sebagai titik pijak menguji resisten 1.42675 dan resisten kritis 1.43500
Ekstensi dominasi buyers di atas 1.43500, memulihkan bias bullish USDCAD. Sasaran berikut 1.44773 dan resisten kuat short term, 1.45630-1.46056
Sebaliknya, bila tertekan di bawah 1.40066, rentan test support kritis 1.39239. Pergerakan di bawah 1.39239, memperkuat bias bearish USDCAD. Test berikut 1.38266 dan support kuat short term, 1.37266
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Sell | Neutral |
Moving Averages | Buy | Neutral | Buy |
Summary | Strong Buy | Neutral | Neutral |
EURJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
120.59 | 119.75 | 118.62 | 117.78 | 116.65 | 115.81 | 114.68 |
R1 | R2 | R3 |
118.62 | 119.75 | 120.59 |
PP | ||
117.78 | ||
S1 | S2 | S3 |
116.65 | 115.81 | 114.68 |
EURUJPY cenderung mendekati support kritis 116.888
Intensitas jual di bawah 116.888, mempertajam bias bearish EURJPY. Sasaran berikut 116.302-116.101 dan support kuat short term, 115.024
Jika gagal dan rebound di atas 118.174, berpotensi test resisten 119.044-119.492 dan resisten kuat short term, 120.355
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
GBPJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
134.84 | 134.34 | 133.49 | 132.99 | 132.14 | 131.64 | 130.79 |
R1 | R2 | R3 |
133.49 | 134.34 | 134.84 |
PP | ||
132.99 | ||
S1 | S2 | S3 |
132.14 | 131.64 | 130.79 |
Candle aktual GBPJPY berpeluang menembus resisten kritis 134.312
Ekstensi dominasi buyers di atas 134.312, memperkuat bias bullish GBPJPY. Target berikut 135.255 dan 135.902. Resisten kuat short term, 137.172
Jika gagal dan tertekan di bawah 132.114, disertai ekstensi kontrol sellers, merubah bias bearish GBPJPY. Target berikut 131.052 dan 129.823-129.222. Support kuat short term, 127.913
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Buy |
Moving Averages | Buy | Strong Buy | Sell |
Summary | Strong Buy | Strong Buy | Neutral |
USDCHF
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.9792 | 0.9743 | 0.9699 | 0.9650 | 0.9606 | 0.9557 | 0.9513 |
R1 | R2 | R3 |
0.9699 | 0.9743 | 0.9792 |
PP | ||
0.9650 | ||
S1 | S2 | S3 |
0.9606 | 0.9557 | 0.9513 |
Geliat USDCHF berpotensi mendobrak resisten kritis 0.97322
Intensitas beli di atas 0.97322, memperkuat bias bullish USDCHF. Sasaran berikut 0.97791 dan 0.98448. Resisten kuat short term, 0.99065
Jika gagal dan tertekan di bawah 0.95946, rentan test support kritis 0.95596. Pergerakan di bawah 0.95596, memulihkan bias bearish USDCHF. Target berikut 0.94914 dan 0.94337.Support kuat short term, 0.93866
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Sell |
Moving Averages | Strong Sell | Sell | Sell |
Summary | Strong Sell | Strong Sell | Sell |