GOLD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1721.10 | 1709.30 | 1699.60 | 1687.80 | 1678.10 | 1666.30 | 1656.60 |
R1 | R2 | R3 |
1699.60 | 1709.30 | 1721.10 |
PP | ||
1687.80 | ||
S1 | S2 | S3 |
1678.10 | 1666.30 | 1656.60 |
Jejak naik Gold berpotensi mendobrak resisten kritis 1701.373
Pergerakan di atas 1701.373, mempertajam bias bullish Gold. Target berikut 1719.187 dan 1736.809. Resisten kuat short term, 1755.212-1765.757
Jika gagal dan tertekan di bawah 1672.617, disertai intensitas jual, merubah bias bearish Gold. Target berikut 1654.803 dan support kuat short term, 1626.047
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Buy | Strong Sell | Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
USOIL
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
R1 | R2 | R3 |
0.00 | 0.00 | 0.00 |
PP | ||
0.00 | ||
S1 | S2 | S3 |
0.00 | 0.00 | 0.00 |
Oil berpotensi menembus support 22.35 dan support kritis 21.69
Ekstensi dominasi sellers di bawah 21.69, kian memperkuat bias bearish Oil. Target berikut 19.96-19.30 dan 18.41. Support kuat short term, 17.42
Koreksi naik Oil, akan menjumpai resistensi ketat pada level 24.88-25.00 hingga resisten kuat short term, 26.45-27.13
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Buy | Buy | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
EURUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.0987 | 1.0970 | 1.0953 | 1.0936 | 1.0919 | 1.0902 | 1.0885 |
R1 | R2 | R3 |
1.0953 | 1.0970 | 1.0987 |
PP | ||
1.0936 | ||
S1 | S2 | S3 |
1.0919 | 1.0902 | 1.0885 |
Gagal menembus resisten kritis 1.09688, EURUSD nampak tertekan dan berpotensi mendobrak support kritis 1.09014
Intensitas jual di bawah 1.09014, merubah bias bearish EURUSD. Sasaran berikut 1.08677 dan area 1.08295-1.08027. Support kuat short term, 1.07664
Sebaliknya, bila rebound di atas 1.09688 disertai ekstensi kontrol buyers, memperkuat bias bullish EURUSD. Target berikut 1.10025-1.10184. Resisten kuat short term, 1.10525
Technical | 15 Minutes | Hourly | Daily |
Indicators | Neutral | Strong Sell | Buy |
Moving Averages | Sell | Sell | Sell |
Summary | Neutral | Strong Sell | Neutral |
USDJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
108.90 | 108.76 | 108.61 | 108.47 | 108.32 | 108.18 | 108.03 |
R1 | R2 | R3 |
108.61 | 108.76 | 108.90 |
PP | ||
108.47 | ||
S1 | S2 | S3 |
108.32 | 108.18 | 108.03 |
Jika koreksi naik USDJPY mampu mengatasi resistensi 108.185-108.303, berpotensi menguji resisten kritis 108.445-108.563
Pergerakan di atas 108.303, memperkuat bias bullish USDJPY. Test berikut 108.705 dan resisten 108.965-109.143. Resisten kuat short term, 109.404
Sebaliknya, bila berbalik tertekan di bawah107.789 ditopang intensitas jual, kian mempertegas bias bearish USDJPY. Test berikut 107.515 dan 107.260. Support kuat short term, 106.981
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
GBPUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.2526 | 1.2507 | 1.2481 | 1.2462 | 1.2436 | 1.2417 | 1.2391 |
R1 | R2 | R3 |
1.2481 | 1.2507 | 1.2526 |
PP | ||
1.2462 | ||
S1 | S2 | S3 |
1.2436 | 1.2417 | 1.2391 |
GBPUSD cenderung mendekati support 1.24696 dan support kritis 1.24510
Pergerakan di bawah 1.24510, merubah bias bearish GBPUSD.Test berikut 1.24156-1.23970 dan 1.23430. Support kuat short term, 1.22760
Jika gagal dan rebound di atas 1.25050, berpotensi re-test resisten kritis 1.25590. Pergerakan di atas 1.25590, memperkuat bias bullish GBPUSD. Target berikut 1.26286 dan resisten kuat short term, 1.27000
Technical | 15 Minutes | Hourly | Daily |
Indicators | Sell | Buy | Strong Buy |
Moving Averages | Buy | Buy | Neutral |
Summary | Neutral | Buy | Buy |
AUDUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.6433 | 0.6402 | 0.6376 | 0.6345 | 0.6319 | 0.6288 | 0.6262 |
R1 | R2 | R3 |
0.6376 | 0.6402 | 0.6433 |
PP | ||
0.6345 | ||
S1 | S2 | S3 |
0.6319 | 0.6288 | 0.6262 |
AUDUSD bergerak flat, meski cenderung mendekati support 0.63160. Support kritis 0.62862
Pergerakan di bawah 0.62862, merubah bias bearish AUDUSD. Target berikut 0.62306-0.61914. Support kuat short term, 0.61135-0.60752
Jika gagal dan rebound di atas 0.63716, berpotensi mendobrak resisten kritis 0.63974-0.64000.Pergerakan di atas 0.64000, memperkuat bias bullish AUDUSD. Test berikut 0.64530-0.64691. Resisten kuat short term, 0.65393
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
USDCAD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.4059 | 1.4035 | 1.3994 | 1.3970 | 1.3929 | 1.3905 | 1.3864 |
R1 | R2 | R3 |
1.3994 | 1.4035 | 1.4059 |
PP | ||
1.3970 | ||
S1 | S2 | S3 |
1.3929 | 1.3905 | 1.3864 |
Koreksi naik USDCAD berpotensi menembus 1.39917 dan resisten kritis 1.40323
Ekstensi kontrol buyers di atas 1.40323, memperkuat koreksi naik USDCAD. Target berikut 1.40968 dan resisten kuat short term, 1.41560-1.41749
Jika gagal dan tertekan di bawah 1.39033 disertai intensitas jual, mempertajam bias bearish USDCAD. Target berikut 1.38388 dan 1.37794. Support kuat short term, 1.37269-1.37013
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Sell |
Moving Averages | Strong Buy | Buy | Neutral |
Summary | Strong Buy | Strong Buy | Sell |
EURJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
119.17 | 118.97 | 118.79 | 118.59 | 118.41 | 118.21 | 118.03 |
R1 | R2 | R3 |
118.79 | 118.97 | 119.17 |
PP | ||
118.59 | ||
S1 | S2 | S3 |
118.41 | 118.21 | 118.03 |
EURJPY terdeteksi mendekati support kritis 117.789
Intensitas jual di bawah 117.789, kian mempertajam bias bearish EURJPY. Test berikut 117.462-117.310 dan 117.070. Support kuat short term 116.880-116.750
Jika gagal dan rebound di atas 118.321, membuka kans re-test resisten kritis 118.525. Pergerakan di atas 118.525, memulihkan bias bullish EURJPY. Test berikut 118.689 dan 118.893-119.005. Resisten kuat short term, 119.261
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
GBPJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
135.83 | 135.64 | 135.36 | 135.17 | 134.89 | 134.70 | 134.42 |
R1 | R2 | R3 |
135.36 | 135.64 | 135.83 |
PP | ||
135.17 | ||
S1 | S2 | S3 |
134.89 | 134.70 | 134.42 |
GBPJPY nampak tertekan dan rentan test support kritis 134.381
Intensitas jual di bawah 134.381, merubah bias bearish GBPJPY. Target berikut 133.766 dan 133.165-132.922. Support kuat short term, 132.384
Jika gagal dan rebound di atas 135.214, membuka kans test resisten kritis 135.750. Pergerakan di atas 135.750, memperkuat bias bullish GBPJPY. Target berikut 136.226 dan resisten kuat short term, 136.856-137.146
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Buy |
Moving Averages | Sell | Sell | Sell |
Summary | Strong Sell | Strong Sell | Neutral |
USDCHF
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.9727 | 0.9704 | 0.9684 | 0.9661 | 0.9641 | 0.9618 | 0.9598 |
R1 | R2 | R3 |
0.9684 | 0.9704 | 0.9727 |
PP | ||
0.9661 | ||
S1 | S2 | S3 |
0.9641 | 0.9618 | 0.9598 |
Jika rebound USDCHF mampu menembus 0.97000, berpotensi test resisten kritis 0.97235
Pergerakan di atas 0.97235, merubah memperkuat bias bullish USDCHF. Target berikut 0.97431 dan resisten kuat short term, 0.97978-0.98128
Jika gagal dan tertekan di bawah 0.96541, rentan test 0.96347 dan support kritis 0.96194. Ekstensi kontrol sellers di bawah 0.96194, mempertegas bias bearish USDCHF. Target berikut 0.95847 dan support kuat short term, 0.95388-0.95000
Technical | 15 Minutes | Hourly | Daily |
Indicators | Sell | Strong Buy | Sell |
Moving Averages | Buy | Buy | Strong Sell |
Summary | Neutral | Strong Buy | Strong Sell |