GOLD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1647.35 | 1636.71 | 1627.58 | 1616.94 | 1607.81 | 1597.17 | 1588.04 |
R1 | R2 | R3 |
1627.58 | 1636.71 | 1647.35 |
PP | ||
1616.94 | ||
S1 | S2 | S3 |
1607.81 | 1597.17 | 1588.04 |
Pasca candle terakhir berpol bullish, Gold berpotensi mendobrak resisten kritis 1643.16
Pergerakan di atas 1643.16, memperkuat bias bullish Gold. Test berikut 1665.86-1672.64 dan 1685.88. Resisten kuat short term, 1702.79
Fase koreksi turun akan menjumpai perlawanan ketat pada level 1608.62 dan 1596.29. Support lanjutn 1580.94 dan 1557.66
Technical | 15 Minutes | Hourly | Daily |
Indicators | Buy | Strong Buy | Strong Buy |
Moving Averages | Neutral | Strong Buy | Neutral |
Summary | Buy | Strong Buy | Strong Buy |
USOIL
R3 | R2 | R1 | PP | S1 | S2 | S3 |
36.08 | 32.61 | 30.47 | 27.00 | 24.86 | 21.39 | 19.25 |
R1 | R2 | R3 |
30.47 | 32.61 | 36.08 |
PP | ||
27.00 | ||
S1 | S2 | S3 |
24.86 | 21.39 | 19.25 |
Selama Oil konsisten melaju di atas level 25.76, kan naik tetap terbuka dengan resisten kritis 29.06
Intensitas beli di atas 29.06 memperkuat bias bullish Oil. Target berikut 30.79-31.53 dan resisten kuat short term, 33.84-34.31
Jika gagal dan tertekan di bawah 24.70 disertai intensitas jual, akan memulihkan bias bearish Oil. Test selanjutnya 23.26 dan support kuat short term, 21.75-20.75
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Sell | Strong Buy |
Moving Averages | Buy | Strong Buy | Strong Buy |
Summary | Strong Sell | Neutral | Neutral |
EURUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.0950 | 1.0908 | 1.0858 | 1.0816 | 1.0766 | 1.0724 | 1.0674 |
R1 | R2 | R3 |
1.0858 | 1.0908 | 1.0950 |
PP | ||
1.0816 | ||
S1 | S2 | S3 |
1.0766 | 1.0724 | 1.0674 |
EURUSD masih cenderung tertekan dengan support kritis 1.07702
Intensitas jual di bawah 1.07702, mempertajam bias bearish EURUSD. Sasaran berikut 1.07120 dan 1.06254. Support kuat short term, 1.05732
Jika gagal dan rebound di atas 1.09048, membuka peluang mengusik resisten kuat short term pada area 1.09415-1.09711
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
USDJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
109.72 | 109.21 | 108.83 | 108.32 | 107.94 | 107.43 | 107.05 |
R1 | R2 | R3 |
108.83 | 109.21 | 109.72 |
PP | ||
108.32 | ||
S1 | S2 | S3 |
107.94 | 107.43 | 107.05 |
Jejak naik USDJPY berpotensi mendobrak resisten kritis 109.430
Ekstensi kontrol buyers di atas 109.430, mempertajam bias bullish USDJPY. Sasaran berikut 110.176 dan 110.845.Resisten kuat short term, 111.719
Jika gagal dan tertekan di bawah 108.777, rentan menuju support kritis 108.330.Pergerakan di bawah 108.330, memulihkan bias bearish USDJPY. Test selanjutnya 107.474 dan support kuat short term, 106.908
Technical | 15 Minutes | Hourly | Daily |
Indicators | Sell | Strong Buy | Buy |
Moving Averages | Neutral | Buy | Strong Buy |
Summary | Neutral | Strong Buy | Strong Buy |
GBPUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.2587 | 1.2499 | 1.2381 | 1.2293 | 1.2175 | 1.2087 | 1.1969 |
R1 | R2 | R3 |
1.2381 | 1.2499 | 1.2587 |
PP | ||
1.2293 | ||
S1 | S2 | S3 |
1.2175 | 1.2087 | 1.1969 |
Selama GBPUSD bergerak di bawah 1.23904, tendensi turun masih kuat dengan support awal 1.22000 dan support kritis 1.21204
Ekstensi konrol sellers di bawah 1.21204, memulihkan bias bearish GBPUSD. Target berikut menuju support kuat short term, 1.19751
Sebaliknya, bila rebound di atas 1.23904, berpotensi re-test resisten kritis 1.24636.Pergerakan di atas 1.24636, memperkuat bias bullish GBPUSD. Test berikut 1.25324 dan 1.25904.Resisten kuat short term, 1.26434
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Buy |
Moving Averages | Buy | Buy | Sell |
Summary | Strong Buy | Strong Buy | Neutral |
AUDUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.6154 | 0.6115 | 0.6056 | 0.6017 | 0.5958 | 0.5919 | 0.5860 |
R1 | R2 | R3 |
0.6056 | 0.6115 | 0.6154 |
PP | ||
0.6017 | ||
S1 | S2 | S3 |
0.5958 | 0.5919 | 0.5860 |
Geliat AUDUSD berpotensi mendobrak resisten 0.61150 dan resisten kritis 0.61732
Kontrol buyers di atas 0.61732, memperkuat bias bullish AUDUSD. Target berikut 0.62275 dan resisten kuat short term pada area 0.62727- 0.63050
Jika gagal dan tertekan di bawah 0.59730 disertai dominasi sellers, memperkuat bias bearish AUDUSD. Target berikut 0.59109 dan support kuat short term, 0.58615
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Sell |
Moving Averages | Strong Buy | Strong Buy | Sell |
Summary | Strong Buy | Strong Buy | Sell |
USDCAD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.4388 | 1.4307 | 1.4255 | 1.4174 | 1.4122 | 1.4041 | 1.3989 |
R1 | R2 | R3 |
1.4255 | 1.4307 | 1.4388 |
PP | ||
1.4174 | ||
S1 | S2 | S3 |
1.4122 | 1.4041 | 1.3989 |
Candle aktual USDCAD nampak menggoda support 1.40781. Jika tembus berpotensi memicu menuju support kritis 1.40000
Pergerakan di bawah 1.40000, memperkuat bias bearish USDCAD. Test berikut 1.39239-1.38900 dan support kuat short term, 1.38294-1.37970
Jika gagal dan rebound di atas 1.41851, berpotensi re-test resisten kritis 1.42629. Pergerakan di atas 1.42629, memulihkan bias bullish USDCAD. Target berikut 1.43500-1.43899. Resisten kuat short term, 1.44823
Technical | 15 Minutes | Hourly | Daily |
Indicators | Buy | Strong Sell | Strong Sell |
Moving Averages | Sell | Sell | Buy |
Summary | Neutral | Strong Sell | Neutral |
EURJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
118.21 | 117.81 | 117.52 | 117.12 | 116.83 | 116.43 | 116.14 |
R1 | R2 | R3 |
117.52 | 117.81 | 118.21 |
PP | ||
117.12 | ||
S1 | S2 | S3 |
116.83 | 116.43 | 116.14 |
EURJPY berpeluang mendobrak resisten kritis 118.428
Pergerakan di atas 118.428, memperkuat koreksi naik EURJPY. Test berikut 119.144 dan 119.663. Resisten kuat short term, 120.387
Jika gagal dan tertekan di bawah 117.067 disertai intensitas jual, memulihkan bias bearish EURJPY. Target berikut 116.404-116.122 dan 115.506. Support kuat short term, 115.688-115.506
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Buy | Strong Sell |
Moving Averages | Sell | Sell | Sell |
Summary | Strong Sell | Neutral | Strong Sell |
GBPJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
135.48 | 134.80 | 133.90 | 133.22 | 132.32 | 131.64 | 130.74 |
R1 | R2 | R3 |
133.90 | 134.80 | 135.48 |
PP | ||
133.22 | ||
S1 | S2 | S3 |
132.32 | 131.64 | 130.74 |
GBPJPY membidik resisten kritis 134.838
Pergerakan di atas 134.838, memulihkan bias bullish GBPJPY. Sasaran berikut 135.733 dan resisten kuat short term, 137.076
Fase koreksi menurun akan menjumpai perlawanan ketat pada level 132.294
Technical | 15 Minutes | Hourly | Daily |
Indicators | Buy | Strong Buy | Strong Buy |
Moving Averages | Buy | Buy | Neutral |
Summary | Buy | Strong Buy | Buy |
USDCHF
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.9878 | 0.9838 | 0.9808 | 0.9768 | 0.9738 | 0.9698 | 0.9668 |
R1 | R2 | R3 |
0.9808 | 0.9838 | 0.9878 |
PP | ||
0.9768 | ||
S1 | S2 | S3 |
0.9738 | 0.9698 | 0.9668 |
Jejak naik USDCHF nampak membidik resisten kritis 0.98113
Ekstensi dominasi buyers di atas 0.98113, memperkuat bias bullish USDCHF. Sasaran berikut 0.98725-0.99065 dan 0.99584. Resisten kuat short term, 1.00007
Jika gagal dan tertekan di bawah 0.97310, rentan menuju 0.96449 dan support kuat shorat term, 0.95899
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |