GOLD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1662.47 | 1650.17 | 1636.83 | 1624.53 | 1611.19 | 1598.89 | 1585.55 |
R1 | R2 | R3 |
1636.83 | 1650.17 | 1662.47 |
PP | ||
1624.53 | ||
S1 | S2 | S3 |
1611.19 | 1598.89 | 1585.55 |
Gold bergerak stagnan, namun kans naik masih terbuka dengan resisten kritis1649.10
Pergerakan di atas1649.10, memperkuat bias bullish Gold. Test berikut 1669.35 dan resisten kuat short term, 1694.10
Jika gagal dan tertekan di bawah 1604.10, rentan menuju 1579.35 dan support kuat short term, 1559.10
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Sell | Strong Buy |
Moving Averages | Buy | Sell | Buy |
Summary | Strong Sell | Sell | Strong Buy |
USOIL
R3 | R2 | R1 | PP | S1 | S2 | S3 |
25.57 | 24.50 | 23.01 | 21.94 | 20.45 | 19.38 | 17.89 |
R1 | R2 | R3 |
23.01 | 24.50 | 25.57 |
PP | ||
21.94 | ||
S1 | S2 | S3 |
20.45 | 19.38 | 17.89 |
Jejak Oil dalam descending channel berpotensi mendobrak support kritis 20.16
Intensitas jual di bawah 20.16, mempertajam bias bearish Oil. Target berikut 18.99 dan support kuat short term, 18.03
Jika gagal dan rebound di atas 21.26, membuka kans test resisten 22.16. Resisten kuat short term, 23.26
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Strong Sell |
Moving Averages | Strong Buy | Strong Buy | Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
EURUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.1404 | 1.1276 | 1.1209 | 1.1081 | 1.1014 | 1.0886 | 1.0819 |
R1 | R2 | R3 |
1.1209 | 1.1276 | 1.1404 |
PP | ||
1.1081 | ||
S1 | S2 | S3 |
1.1014 | 1.0886 | 1.0819 |
Meski masih dibingkai ascending channel, namun EURUSD cenderung terkoreksi menurun dengan target awal 1.09852 dan support kritis 1.09122
Pergerakan di bawah 1.09122, merubah bias bearish EURUSD. Test berikut support kuat short term, 1.07962
Jika gagal dan rebound di atas 1.11742 disertai ekstensi kontrol buyers, kian memperkuat bias bullish EURUSD. Target berikut 1.12902 dan 1.13703. Resisten kuat short term, 1.14808.
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Buy |
Moving Averages | Sell | Neutral | Buy |
Summary | Strong Sell | Sell | Buy |
USDJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
111.12 | 110.41 | 109.16 | 108.45 | 107.20 | 106.49 | 105.24 |
R1 | R2 | R3 |
109.16 | 110.41 | 111.12 |
PP | ||
108.45 | ||
S1 | S2 | S3 |
107.20 | 106.49 | 105.24 |
Jika USDJPY mampu rebound di atas 108.663, berpotensi mendobrak resisten kritis 109.954
Pergerakan di atas 108.663, memulihkan bias bullish USDJPY.Test berikut 110.698 dan resisten kuat short term, 111.989
Sebaliknya, bila tertekan di bawah support kritis 106.628 disertai intensitas jual, kian mempertajam bias bearish USDJPY. Test berikut 105.214-104.524 dan support kuat short term, 103.100
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Buy |
Moving Averages | Strong Buy | Neutral | Strong Sell |
Summary | Strong Buy | Buy | Neutral |
GBPUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.2940 | 1.2713 | 1.2585 | 1.2358 | 1.2230 | 1.2003 | 1.1875 |
R1 | R2 | R3 |
1.2585 | 1.2713 | 1.2940 |
PP | ||
1.2358 | ||
S1 | S2 | S3 |
1.2230 | 1.2003 | 1.1875 |
Geliat naik GBPUSD berpotensi meneratas resisten kritis 1.25044
Ekstensi dominasi buyers di atas 1.25044, memperkuat bias bullish GBPUSD.Test berikut 1.27803 dan 1.29791. Resisten kuat short term, 1.31936
Jika gagal dan tertekan di bawah 1.23280, rentan menuju support 1.21740, lalu 1.20521. Support kuat short term, 1.18757
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Buy |
Moving Averages | Strong Buy | Strong Buy | Neutral |
Summary | Strong Buy | Strong Buy | Buy |
AUDUSD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.6416 | 0.6309 | 0.6237 | 0.6130 | 0.6058 | 0.5951 | 0.5879 |
R1 | R2 | R3 |
0.6237 | 0.6309 | 0.6416 |
PP | ||
0.6130 | ||
S1 | S2 | S3 |
0.6058 | 0.5951 | 0.5879 |
Meski bergerak konsolidasi, namun AUDUSD berpotensi menembus resisten kritis 0.62152
Intensitas beli di atas 0.62152, mempertajam bias bullish AUDUSD. Target berikut 0.63433 dan resisten kuat short term, 0.64618
Jika gagal dan tertekan di bawah 0.61000, rentan test support kuat short term, 0.59979. Support lanjutan, 0.59087 dan 0.57806
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Sell | Strong Sell | Buy |
Moving Averages | Strong Sell | Neutral | Sell |
Summary | Strong Sell | Sell | Neutral |
USDCAD
R3 | R2 | R1 | PP | S1 | S2 | S3 |
1.4352 | 1.4253 | 1.4117 | 1.4018 | 1.3882 | 1.3783 | 1.3647 |
R1 | R2 | R3 |
1.4117 | 1.4253 | 1.4352 |
PP | ||
1.4018 | ||
S1 | S2 | S3 |
1.3882 | 1.3783 | 1.3647 |
Rebound USDCAD berpeluang mendobrak resisten 1.42088. Resisten kritis 1.42792
Pergerakan di atas 1.42792, memulihkan bias bullish USDCAD. Resisten kuat short term, 1.43750. Resisten lanjutan, 1.44747 dan 1.45630
Jika gagal dan tertekan di bawah 1.40066, rentan test 1.39429 dan support kritis 1.38432. Ekstensi kontrol sellers di bawah 1.38432, mempertajam bias bearish USDCAD. Target berikut 1.36770 dan support kuat short term 1.35175
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Buy |
Moving Averages | Strong Buy | Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
EURJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
123.45 | 122.22 | 121.23 | 120.00 | 119.01 | 117.78 | 116.79 |
R1 | R2 | R3 |
121.23 | 122.22 | 123.45 |
PP | ||
120.00 | ||
S1 | S2 | S3 |
119.01 | 117.78 | 116.79 |
EURJPY terdeteksi mendekati support kritis 118.937
Intensitas jual di bawah 118.937, kian merubah bias bearish EURJPY. Test berikut menguji support kuat short term, 117.724. Support lanjutan, 116.888
Jika gagal dan rebound di atas 120.063, berpotensi test resisten kritis 120.547. Pergerakan di atas 120.547 memulihkan bias bullish EURJPY. Test berikut 121.189 dan resisten kuat short term, 121.695. Resisten lanjutan, 122.315
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Sell | Strong Buy |
Moving Averages | Sell | Strong Sell | Strong Sell |
Summary | Neutral | Strong Sell | Strong Sell |
GBPJPY
R3 | R2 | R1 | PP | S1 | S2 | S3 |
138.08 | 136.43 | 135.43 | 133.78 | 132.78 | 131.13 | 130.13 |
R1 | R2 | R3 |
135.43 | 136.43 | 138.08 |
PP | ||
133.78 | ||
S1 | S2 | S3 |
132.78 | 131.13 | 130.13 |
Geliat naik GBPJPY berpotensi mendobrak resisten 134.342 dan resisten kritis 135.717
Pergerakan di atas level 135.71, kian mempertajam bias bullish GBPJPY.Target berikut 137.619 dan resisten kuat short term, 139.971.
Jika gagal dan tertekan di bawah 132.440, rentan test support kritis 131.065. Pergerakan di bawah 131.065, merubah bias bearish GBPJPY. Test berikut support kuat short term, 129.163
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Buy |
Moving Averages | Strong Buy | Strong Buy | Neutral |
Summary | Strong Buy | Strong Buy | Neutral |
USDCHF
R3 | R2 | R1 | PP | S1 | S2 | S3 |
0.9764 | 0.9710 | 0.9612 | 0.9558 | 0.9460 | 0.9406 | 0.9308 |
R1 | R2 | R3 |
0.9612 | 0.9710 | 0.9764 |
PP | ||
0.9558 | ||
S1 | S2 | S3 |
0.9460 | 0.9406 | 0.9308 |
Jika koreksi naik USDCHF mampu mendobrak 0.96740, berpotensi menguji resisten kritis 0.97439
Ekstensi dominasi buyers di atas 0.97439 memulihkan bias bullish USDCHF. Test berikut 0.98464 dan resisten kuat short term, 0.99163
Jika gagal dan tertekan di bawah 0.94719 disertai intensitas jual, kian mempertajam bias bearish USDCHF. Target berikut 0.93991 dan 0.92521 support kuat short term, 0.91789
Technical | 15 Minutes | Hourly | Daily |
Indicators | Strong Buy | Strong Buy | Strong Sell |
Moving Averages | Buy | Neutral | Strong Sell |
Summary | Strong Buy | Buy | Strong Sell |